Cost of living
Totonicapan compared to Guatemala City
🏛️
Overview comparison
TotonicapanGuatemala City
Consumer prices in Guatemala City are roughly 19% higher than in Totonicapan.
Cost of living
| Item | Totonicapan | Guatemala City |
|---|
| Total with rent one person | 681 | 815 |
|---|
| Total with rent family | 1,620 | 2,152 |
|---|
| Without rent one person | 371 | 531 |
|---|
| Without rent one family | 1,450 | 1,608 |
|---|
| Rent & Utilities person | 353.33 | 438.92 |
|---|
| Rent & Utilities family | 439.97 | 1,121.23 |
|---|
| Food person | 258 | 432 |
|---|
| Food family | 717 | 1,046 |
|---|
| Transport person | 30.47 | 64.02 |
|---|
| Transport family | 76.23 | 201.14 |
|---|
| Life expectancy | 76.75 years | 69.41 years |
|---|
Eating Out
| Item | Totonicapan | Guatemala City |
|---|
| Lunch Menu | 4.09 | 6.63 |
|---|
| Dinner in a Restaurant, for 2 | 27.31 | 55.77 |
|---|
| Fast food meal, equiv. McDonald's | 7.28 | 5.95 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.16 | 2.58 |
|---|
| Cappuccino | 3.09 | 3.52 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.44 | 1.06 |
|---|
Rent & Utilities
| Item | Totonicapan | Guatemala City |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 216.44 | 620.33 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 276.77 | 322.22 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 385.92 | 1,564.94 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 288.52 | 608.52 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 40.17 | 42.56 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 66.54 | 70.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.12 | 49.51 |
|---|
Transportation
| Item | Totonicapan | Guatemala City |
|---|
| Local transport ticket | 7.26 | 8.74 |
|---|
| Monthly ticket local transport | 879 | 1,125 |
|---|
| Taxi Ride, 8 km or 5 mi | 257 | 1,126 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.27 | 0.82 |
|---|
| Mortgage Interest Rate for 20 Years | 10.12% | 11.72% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 9.3 | 9.71 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.06 | 1.08 |
|---|
Groceries
| Item | Totonicapan | Guatemala City |
|---|
| Milk, 1 L or 1 qt | 1.63 | 1.62 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 3.58 |
|---|
| Eggs, x12 | 2.1 | 2.41 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.46 | 7.02 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 5.46 | 6.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.88 | 7.23 |
|---|
| Banana, 1 kg or 2.2 lb | 1.75 | 1.52 |
|---|
| Water, 1 L or 1 qt | 0.96 | 0.67 |
|---|
Other
| Item | Totonicapan | Guatemala City |
|---|
| Gym Membership, 1 month | 39.24 | 55.56 |
|---|
| Cinema Ticket, 1 person | 7.39 | 7.61 |
|---|
| Doctors visit | 24.62 | 35.43 |
|---|
| Haircut, simple | 4.49 | 12.4 |
|---|
| Brand Jeans | 47.71 | 40.98 |
|---|
| Brand Sneakers | 120.53 | 126.54 |
|---|
| Daycare or Preschool, 1 month | 230.51 | 234.27 |
|---|
| International Primary School, 1 year | 6,453 | 4,423 |
|---|