Cost of living
Quetzaltenango compared to Panajachel
🏛️
Overview comparison
QuetzaltenangoPanajachel
Consumer prices in Quetzaltenango are roughly 9% higher than in Panajachel.
Cost of living
| Item | Quetzaltenango | Panajachel |
|---|
| Total with rent one person | 906 | 659 |
|---|
| Total with rent family | 2,029 | 1,499 |
|---|
| Without rent one person | 475 | 437 |
|---|
| Without rent one family | 1,183 | 1,566 |
|---|
| Rent & Utilities person | 496.94 | 306.1 |
|---|
| Rent & Utilities family | 641.65 | 530.19 |
|---|
| Food person | 388 | 389 |
|---|
| Food family | 874 | 900 |
|---|
| Transport person | 32.68 | 24.05 |
|---|
| Transport family | 83.06 | 65.7 |
|---|
| Life expectancy | 75.84 years | 72.89 years |
|---|
Eating Out
| Item | Quetzaltenango | Panajachel |
|---|
| Lunch Menu | 6.77 | 3.77 |
|---|
| Dinner in a Restaurant, for 2 | 39.96 | 28.78 |
|---|
| Fast food meal, equiv. McDonald's | 6.36 | 6.33 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.77 | 2.19 |
|---|
| Cappuccino | 3.28 | 2.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.59 | 1.14 |
|---|
Rent & Utilities
| Item | Quetzaltenango | Panajachel |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 454.02 | 313.82 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 308.53 | 256.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 583.48 | 655.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 367.97 | 424.16 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 58.17 | 21.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 69.04 | 29.87 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 51.03 | 49.51 |
|---|
Transportation
| Item | Quetzaltenango | Panajachel |
|---|
| Local transport ticket | 7.97 | 8.51 |
|---|
| Monthly ticket local transport | 1,265 | 1,165 |
|---|
| Taxi Ride, 8 km or 5 mi | 647 | 552 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.68 | 0.5 |
|---|
| Mortgage Interest Rate for 20 Years | 10.96% | 13.17% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 7.86 | 10.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.21 | 1.22 |
|---|
Groceries
| Item | Quetzaltenango | Panajachel |
|---|
| Milk, 1 L or 1 qt | 1.54 | 1.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.55 | 1.82 |
|---|
| Eggs, x12 | 2.7 | 1.9 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.09 | 5.69 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6.94 | 6.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.7 | 8.9 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.9 |
|---|
| Water, 1 L or 1 qt | 0.77 | 0.64 |
|---|
Other
| Item | Quetzaltenango | Panajachel |
|---|
| Gym Membership, 1 month | 26.7 | 40.09 |
|---|
| Cinema Ticket, 1 person | 6.25 | 8.64 |
|---|
| Doctors visit | 41.05 | 28.63 |
|---|
| Haircut, simple | 9.27 | 8.14 |
|---|
| Brand Jeans | 58.52 | 49.22 |
|---|
| Brand Sneakers | 84.18 | 114.05 |
|---|
| Daycare or Preschool, 1 month | 203.69 | 260.9 |
|---|
| International Primary School, 1 year | 6,625 | 6,004 |
|---|