Cost of living
Qeqqata compared to Sermersooq
🏛️
Overview comparison
QeqqataSermersooq
Consumer prices in Sermersooq are roughly 34% higher than in Qeqqata.
Cost of living
| Item | Qeqqata | Sermersooq |
|---|
| Total with rent one person | 1,587 | 3,177 |
|---|
| Total with rent family | 4,932 | 5,880 |
|---|
| Without rent one person | 899 | 986 |
|---|
| Without rent one family | 2,823 | 2,666 |
|---|
| Rent & Utilities person | 772.55 | 1,495.61 |
|---|
| Rent & Utilities family | 1,296.23 | 2,790.29 |
|---|
| Food person | 670 | 815 |
|---|
| Food family | 1,780 | 1,901 |
|---|
| Transport person | 62.84 | 104.64 |
|---|
| Transport family | 129.61 | 286.07 |
|---|
| Life expectancy | 74.96 years | 84.5 years |
|---|
Eating Out
| Item | Qeqqata | Sermersooq |
|---|
| Lunch Menu | 17 | 20.97 |
|---|
| Dinner in a Restaurant, for 2 | 87.13 | 98.97 |
|---|
| Fast food meal, equiv. McDonald's | 9.88 | 17.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.44 | 11.48 |
|---|
| Cappuccino | 2.62 | 5.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.34 | 2.52 |
|---|
Rent & Utilities
| Item | Qeqqata | Sermersooq |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 703.8 | 1,886.01 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 694.95 | 1,313.74 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,531.58 | 2,874.52 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,412.71 | 2,914.02 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.84 | 37.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 173.56 | 60.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 82.3 | 87.19 |
|---|
Transportation
| Item | Qeqqata | Sermersooq |
|---|
| Local transport ticket | 7.56 | 8.74 |
|---|
| Monthly ticket local transport | 2,474 | 5,597 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,142 | 6,196 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.78 | 5.1 |
|---|
| Mortgage Interest Rate for 20 Years | 59.78% | 81.46% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.92 | 28.6 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1 | 2.58 |
|---|
Groceries
| Item | Qeqqata | Sermersooq |
|---|
| Milk, 1 L or 1 qt | 1.95 | 1.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.13 | 4.04 |
|---|
| Eggs, x12 | 3.72 | 5.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.32 | 17.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.19 | 24.26 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.79 | 37.36 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 2.31 |
|---|
| Water, 1 L or 1 qt | 1.63 | 1.21 |
|---|
Other
| Item | Qeqqata | Sermersooq |
|---|
| Gym Membership, 1 month | 103.79 | 60.78 |
|---|
| Cinema Ticket, 1 person | 7.11 | 14.12 |
|---|
| Doctors visit | 149.51 | 78.18 |
|---|
| Haircut, simple | 20.16 | 43.52 |
|---|
| Brand Jeans | 73.92 | 129.43 |
|---|
| Brand Sneakers | 75.74 | 163.02 |
|---|
| Daycare or Preschool, 1 month | 571.27 | 305.92 |
|---|
| International Primary School, 1 year | 8,007 | 7,176 |
|---|