Cost of living
Vari compared to Mount Athos
🏛️
Overview comparison
VariMount Athos
Consumer prices in Vari are roughly 13% higher than in Mount Athos.
Cost of living
| Item | Vari | Mount Athos |
|---|
| Total with rent one person | 1,446 | 1,529 |
|---|
| Total with rent family | 3,506 | 3,761 |
|---|
| Without rent one person | 703 | 582 |
|---|
| Without rent one family | 1,723 | 1,518 |
|---|
| Rent & Utilities person | 538.66 | 816.33 |
|---|
| Rent & Utilities family | 1,552.52 | 1,224.08 |
|---|
| Food person | 411 | 520 |
|---|
| Food family | 965 | 1,299 |
|---|
| Transport person | 52.22 | 53.02 |
|---|
| Transport family | 144.31 | 111.51 |
|---|
| Life expectancy | 67.73 years | 83.79 years |
|---|
Eating Out
| Item | Vari | Mount Athos |
|---|
| Lunch Menu | 10.04 | 11.41 |
|---|
| Dinner in a Restaurant, for 2 | 62.63 | 49.6 |
|---|
| Fast food meal, equiv. McDonald's | 9.7 | 8.56 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.62 | 5.7 |
|---|
| Cappuccino | 3.65 | 3.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.05 | 2.05 |
|---|
Rent & Utilities
| Item | Vari | Mount Athos |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 558.84 | 589.76 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 561.43 | 591.85 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,058.64 | 1,449.44 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,125.12 | 1,095.6 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 148.32 | 167.11 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.5 | 249.16 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.1 | 20.4 |
|---|
Transportation
| Item | Vari | Mount Athos |
|---|
| Local transport ticket | 4.19 | 4.52 |
|---|
| Monthly ticket local transport | 3,591 | 2,635 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,848 | 2,951 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.18 | 1.29 |
|---|
| Mortgage Interest Rate for 20 Years | 44.35% | 41.94% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.82 | 16.03 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 2.06 |
|---|
Groceries
| Item | Vari | Mount Athos |
|---|
| Milk, 1 L or 1 qt | 1.57 | 2.42 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.27 | 1.36 |
|---|
| Eggs, x12 | 3.55 | 2.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.61 | 17.28 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.68 | 15.93 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.54 | 12.33 |
|---|
| Banana, 1 kg or 2.2 lb | 1.68 | 1.55 |
|---|
| Water, 1 L or 1 qt | 0.59 | 0.78 |
|---|
Other
| Item | Vari | Mount Athos |
|---|
| Gym Membership, 1 month | 47.12 | 43.64 |
|---|
| Cinema Ticket, 1 person | 9.92 | 9.78 |
|---|
| Doctors visit | 61.22 | 44.81 |
|---|
| Haircut, simple | 14.19 | 11.7 |
|---|
| Brand Jeans | 79.47 | 82.79 |
|---|
| Brand Sneakers | 77.63 | 78.67 |
|---|
| Daycare or Preschool, 1 month | 465.29 | 472.9 |
|---|
| International Primary School, 1 year | 7,696 | 4,339 |
|---|