Cost of living
Trikala compared to Macedonia (Greece)
🏛️
Overview comparison
TrikalaMacedonia (Greece)
Consumer prices in Macedonia (Greece) are roughly 31% higher than in Trikala.
Cost of living
| Item | Trikala | Macedonia (Greece) |
|---|
| Total with rent one person | 1,116 | 1,366 |
|---|
| Total with rent family | 2,343 | 2,656 |
|---|
| Without rent one person | 641 | 423 |
|---|
| Without rent one family | 1,815 | 1,934 |
|---|
| Rent & Utilities person | 424.05 | 804.68 |
|---|
| Rent & Utilities family | 630.71 | 1,351.6 |
|---|
| Food person | 386 | 384 |
|---|
| Food family | 1,055 | 884 |
|---|
| Transport person | 41.47 | 85.58 |
|---|
| Transport family | 117.06 | 287.58 |
|---|
| Life expectancy | 71.93 years | 79.64 years |
|---|
Eating Out
| Item | Trikala | Macedonia (Greece) |
|---|
| Lunch Menu | 14.96 | 3.17 |
|---|
| Dinner in a Restaurant, for 2 | 50.37 | 47.26 |
|---|
| Fast food meal, equiv. McDonald's | 9.56 | 6.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.53 | 7.28 |
|---|
| Cappuccino | 3.49 | 1.45 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.57 | 0.49 |
|---|
Rent & Utilities
| Item | Trikala | Macedonia (Greece) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 409.35 | 1,003.73 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 273.92 | 484.79 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 720.04 | 1,243.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 370.78 | 1,122.94 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 108.44 | 59.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 174.92 | 113.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.01 | 44.62 |
|---|
Transportation
| Item | Trikala | Macedonia (Greece) |
|---|
| Local transport ticket | 3.53 | 6.63 |
|---|
| Monthly ticket local transport | 2,223 | 2,105 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,662 | 1,336 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.63 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 49.83% | 21.24% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.82 | 41.57 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.43 | 0.44 |
|---|
Groceries
| Item | Trikala | Macedonia (Greece) |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.52 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.92 | 1.55 |
|---|
| Eggs, x12 | 3.61 | 3 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.77 | 8.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.47 | 6.99 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.16 | 9.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 2.2 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.58 |
|---|
Other
| Item | Trikala | Macedonia (Greece) |
|---|
| Gym Membership, 1 month | 56.89 | 72.72 |
|---|
| Cinema Ticket, 1 person | 10.9 | 9.02 |
|---|
| Doctors visit | 32.63 | 47.85 |
|---|
| Haircut, simple | 11.7 | 5.32 |
|---|
| Brand Jeans | 85.16 | 53.39 |
|---|
| Brand Sneakers | 94.34 | 107.72 |
|---|
| Daycare or Preschool, 1 month | 86.98 | 523.96 |
|---|
| International Primary School, 1 year | 4,624 | 9,386 |
|---|