Cost of living
Thessaloniki compared to Nea Ionia
🏛️
Overview comparison
ThessalonikiNea Ionia
Consumer prices in Nea Ionia are roughly 4% higher than in Thessaloniki.
Cost of living
| Item | Thessaloniki | Nea Ionia |
|---|
| Total with rent one person | 1,150 | 1,241 |
|---|
| Total with rent family | 3,627 | 3,255 |
|---|
| Without rent one person | 590 | 504 |
|---|
| Without rent one family | 1,600 | 1,818 |
|---|
| Rent & Utilities person | 638.73 | 702.48 |
|---|
| Rent & Utilities family | 1,112.57 | 1,181.61 |
|---|
| Food person | 400 | 347 |
|---|
| Food family | 885 | 1,290 |
|---|
| Transport person | 40.3 | 46.77 |
|---|
| Transport family | 142.71 | 131.47 |
|---|
| Life expectancy | 68.19 years | 72.66 years |
|---|
Eating Out
| Item | Thessaloniki | Nea Ionia |
|---|
| Lunch Menu | 12.04 | 15.16 |
|---|
| Dinner in a Restaurant, for 2 | 45.42 | 55.36 |
|---|
| Fast food meal, equiv. McDonald's | 7.03 | 10.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.43 | 4.83 |
|---|
| Cappuccino | 3.82 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.02 | 1.59 |
|---|
Rent & Utilities
| Item | Thessaloniki | Nea Ionia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 585.1 | 441.94 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 456.72 | 506.46 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,207.49 | 1,294.22 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,016.89 | 852.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 157.67 | 142.27 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 234.39 | 232.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33 | 31.58 |
|---|
Transportation
| Item | Thessaloniki | Nea Ionia |
|---|
| Local transport ticket | 4.32 | 5.39 |
|---|
| Monthly ticket local transport | 3,117 | 4,041 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,651 | 2,415 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.32 | 1.32 |
|---|
| Mortgage Interest Rate for 20 Years | 34.57% | 39.79% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.39 | 11.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.74 | 1.73 |
|---|
Groceries
| Item | Thessaloniki | Nea Ionia |
|---|
| Milk, 1 L or 1 qt | 2.14 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.09 | 1.2 |
|---|
| Eggs, x12 | 3.63 | 3.61 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.65 | 13.78 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.45 | 12.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.12 | 13.09 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.49 |
|---|
Other
| Item | Thessaloniki | Nea Ionia |
|---|
| Gym Membership, 1 month | 44.67 | 39.86 |
|---|
| Cinema Ticket, 1 person | 7.73 | 9.33 |
|---|
| Doctors visit | 46.3 | 44.78 |
|---|
| Haircut, simple | 11.97 | 13.67 |
|---|
| Brand Jeans | 65.46 | 96.81 |
|---|
| Brand Sneakers | 86.23 | 108.16 |
|---|
| Daycare or Preschool, 1 month | 508.71 | 431.92 |
|---|
| International Primary School, 1 year | 7,078 | 7,448 |
|---|