Cost of living
Preveza compared to Alexandroupoli
🏛️
Overview comparison
PrevezaAlexandroupoli
Consumer prices in Preveza are roughly 15% higher than in Alexandroupoli.
Cost of living
| Item | Preveza | Alexandroupoli |
|---|
| Total with rent one person | 1,450 | 812 |
|---|
| Total with rent family | 3,333 | 2,823 |
|---|
| Without rent one person | 542 | 444 |
|---|
| Without rent one family | 1,696 | 1,792 |
|---|
| Rent & Utilities person | 614.41 | 380.99 |
|---|
| Rent & Utilities family | 1,127.13 | 789.04 |
|---|
| Food person | 455 | 344 |
|---|
| Food family | 1,041 | 835 |
|---|
| Transport person | 41.6 | 41.77 |
|---|
| Transport family | 133.47 | 149.12 |
|---|
| Life expectancy | 81.14 years | 80.01 years |
|---|
Eating Out
| Item | Preveza | Alexandroupoli |
|---|
| Lunch Menu | 10.53 | 10.39 |
|---|
| Dinner in a Restaurant, for 2 | 64.92 | 49.7 |
|---|
| Fast food meal, equiv. McDonald's | 7.53 | 8.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.81 | 4.57 |
|---|
| Cappuccino | 4.16 | 4.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.95 | 2.19 |
|---|
Rent & Utilities
| Item | Preveza | Alexandroupoli |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 633.7 | 309.74 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 548.27 | 231.56 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,027.65 | 574.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 916.73 | 399.63 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.77 | 129.36 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 247.68 | 175.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.51 | 29.08 |
|---|
Transportation
| Item | Preveza | Alexandroupoli |
|---|
| Local transport ticket | 5.11 | 4.6 |
|---|
| Monthly ticket local transport | 3,241 | 1,834 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,512 | 1,052 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.13 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 41.26% | 40.14% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.22 | 13.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 1.76 |
|---|
Groceries
| Item | Preveza | Alexandroupoli |
|---|
| Milk, 1 L or 1 qt | 1.93 | 1.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.4 | 1.13 |
|---|
| Eggs, x12 | 3.44 | 4.3 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.05 | 12.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.61 | 8.15 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.85 | 10.68 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.57 | 0.43 |
|---|
Other
| Item | Preveza | Alexandroupoli |
|---|
| Gym Membership, 1 month | 54.27 | 44.78 |
|---|
| Cinema Ticket, 1 person | 9.07 | 9.59 |
|---|
| Doctors visit | 54.94 | 28.88 |
|---|
| Haircut, simple | 11.39 | 10.01 |
|---|
| Brand Jeans | 82.02 | 97.11 |
|---|
| Brand Sneakers | 106.3 | 75.7 |
|---|
| Daycare or Preschool, 1 month | 522.78 | 494.87 |
|---|
| International Primary School, 1 year | 6,637 | 9,566 |
|---|