Cost of living
Pieria compared to Pella (Greece)
🏛️
Overview comparison
PieriaPella (Greece)
Consumer prices in Pella (Greece) are roughly 29% higher than in Pieria.
Cost of living
| Item | Pieria | Pella (Greece) |
|---|
| Total with rent one person | 913 | 1,031 |
|---|
| Total with rent family | 2,632 | 2,904 |
|---|
| Without rent one person | 379 | 593 |
|---|
| Without rent one family | 1,585 | 1,718 |
|---|
| Rent & Utilities person | 420.17 | 775.28 |
|---|
| Rent & Utilities family | 1,011.48 | 1,247.14 |
|---|
| Food person | 362 | 404 |
|---|
| Food family | 787 | 766 |
|---|
| Transport person | 24.16 | 83.18 |
|---|
| Transport family | 67.12 | 212.17 |
|---|
| Life expectancy | 76 years | 76.27 years |
|---|
Eating Out
| Item | Pieria | Pella (Greece) |
|---|
| Lunch Menu | 9.62 | 9.2 |
|---|
| Dinner in a Restaurant, for 2 | 51.67 | 27.22 |
|---|
| Fast food meal, equiv. McDonald's | 9.97 | 7.23 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.52 | 6.5 |
|---|
| Cappuccino | 2.34 | 4.72 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.27 | 0.75 |
|---|
Rent & Utilities
| Item | Pieria | Pella (Greece) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 388.7 | 963.07 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 314.37 | 539.75 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 562.46 | 1,384.95 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 729.03 | 1,124.84 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 118.18 | 80 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 128.84 | 104.39 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15 | 36.3 |
|---|
Transportation
| Item | Pieria | Pella (Greece) |
|---|
| Local transport ticket | 2.94 | 6.27 |
|---|
| Monthly ticket local transport | 1,535 | 2,892 |
|---|
| Taxi Ride, 8 km or 5 mi | 902 | 1,233 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.77 | 0.85 |
|---|
| Mortgage Interest Rate for 20 Years | 23.04% | 13.5% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5.83 | 52.19 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.22 | 0.7 |
|---|
Groceries
| Item | Pieria | Pella (Greece) |
|---|
| Milk, 1 L or 1 qt | 1.98 | 1.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 1.32 |
|---|
| Eggs, x12 | 4.31 | 2.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.28 | 11.95 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.45 | 6.25 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.93 | 13.94 |
|---|
| Banana, 1 kg or 2.2 lb | 1.65 | 1.8 |
|---|
| Water, 1 L or 1 qt | 0.48 | 0.44 |
|---|
Other
| Item | Pieria | Pella (Greece) |
|---|
| Gym Membership, 1 month | 30.25 | 78.11 |
|---|
| Cinema Ticket, 1 person | 8.99 | 12.03 |
|---|
| Doctors visit | 17.29 | 47.15 |
|---|
| Haircut, simple | 4.47 | 4.09 |
|---|
| Brand Jeans | 19.69 | 34.49 |
|---|
| Brand Sneakers | 44.71 | 64.45 |
|---|
| Daycare or Preschool, 1 month | 620.42 | 444.35 |
|---|
| International Primary School, 1 year | 5,934 | 8,165 |
|---|