Cost of living
Nikaia compared to Central Macedonia
🏛️
Overview comparison
NikaiaCentral Macedonia
Consumer prices in Nikaia are roughly 10% higher than in Central Macedonia.
Cost of living
| Item | Nikaia | Central Macedonia |
|---|
| Total with rent one person | 1,165 | 1,439 |
|---|
| Total with rent family | 2,923 | 3,378 |
|---|
| Without rent one person | 453 | 587 |
|---|
| Without rent one family | 1,760 | 2,220 |
|---|
| Rent & Utilities person | 528.57 | 550.1 |
|---|
| Rent & Utilities family | 1,136.27 | 791.11 |
|---|
| Food person | 468 | 496 |
|---|
| Food family | 883 | 1,031 |
|---|
| Transport person | 40.21 | 90.84 |
|---|
| Transport family | 96.22 | 221.56 |
|---|
| Life expectancy | 70.43 years | 72.53 years |
|---|
Eating Out
| Item | Nikaia | Central Macedonia |
|---|
| Lunch Menu | 9 | 12.7 |
|---|
| Dinner in a Restaurant, for 2 | 46.6 | 42.29 |
|---|
| Fast food meal, equiv. McDonald's | 9.43 | 9.06 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.63 | 5.89 |
|---|
| Cappuccino | 2.82 | 4.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.78 | 1.92 |
|---|
Rent & Utilities
| Item | Nikaia | Central Macedonia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 611.84 | 427.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 391.98 | 381.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,216.76 | 722.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 729.37 | 573.69 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 139.91 | 135.08 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 208.15 | 228.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 33.9 | 25.59 |
|---|
Transportation
| Item | Nikaia | Central Macedonia |
|---|
| Local transport ticket | 3.87 | 4.6 |
|---|
| Monthly ticket local transport | 3,694 | 2,935 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,209 | 2,524 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.68 | 0.89 |
|---|
| Mortgage Interest Rate for 20 Years | 27.14% | 28.9% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.73 | 21.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.71 | 2.31 |
|---|
Groceries
| Item | Nikaia | Central Macedonia |
|---|
| Milk, 1 L or 1 qt | 1.35 | 1.71 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.41 | 1.22 |
|---|
| Eggs, x12 | 4.39 | 4.26 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.28 | 16.42 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.7 | 9.91 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.75 | 14.52 |
|---|
| Banana, 1 kg or 2.2 lb | 2.24 | 2.07 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.64 |
|---|
Other
| Item | Nikaia | Central Macedonia |
|---|
| Gym Membership, 1 month | 28.76 | 40.38 |
|---|
| Cinema Ticket, 1 person | 11.02 | 8.36 |
|---|
| Doctors visit | 52.28 | 37.04 |
|---|
| Haircut, simple | 11.14 | 10.04 |
|---|
| Brand Jeans | 80.28 | 78.59 |
|---|
| Brand Sneakers | 66.98 | 112.67 |
|---|
| Daycare or Preschool, 1 month | 525.87 | 416.34 |
|---|
| International Primary School, 1 year | 10,182 | 7,925 |
|---|