Cost of living
Lamia compared to Serres
🏛️
Overview comparison
LamiaSerres
Consumer prices in Serres are roughly 30% higher than in Lamia.
Cost of living
| Item | Lamia | Serres |
|---|
| Total with rent one person | 879 | 1,060 |
|---|
| Total with rent family | 2,571 | 3,583 |
|---|
| Without rent one person | 604 | 599 |
|---|
| Without rent one family | 1,569 | 2,132 |
|---|
| Rent & Utilities person | 354.37 | 691.86 |
|---|
| Rent & Utilities family | 510.35 | 1,422 |
|---|
| Food person | 334 | 382 |
|---|
| Food family | 949 | 900 |
|---|
| Transport person | 41.07 | 51.6 |
|---|
| Transport family | 147.84 | 107.15 |
|---|
| Life expectancy | 83.36 years | 73.44 years |
|---|
Eating Out
| Item | Lamia | Serres |
|---|
| Lunch Menu | 18.42 | 12.98 |
|---|
| Dinner in a Restaurant, for 2 | 50.52 | 49.44 |
|---|
| Fast food meal, equiv. McDonald's | 6.93 | 8.46 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.13 | 4.24 |
|---|
| Cappuccino | 2.88 | 3.38 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.43 | 1.99 |
|---|
Rent & Utilities
| Item | Lamia | Serres |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 287.51 | 585.25 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 163.85 | 527.72 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 484.99 | 1,354.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 397.81 | 986.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99 | 109.53 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 167.78 | 248.85 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.24 | 27.92 |
|---|
Transportation
| Item | Lamia | Serres |
|---|
| Local transport ticket | 4.45 | 3.5 |
|---|
| Monthly ticket local transport | 2,141 | 2,546 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,454 | 2,804 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.23 | 1.61 |
|---|
| Mortgage Interest Rate for 20 Years | 40.28% | 36.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.48 | 11.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.38 | 2.27 |
|---|
Groceries
| Item | Lamia | Serres |
|---|
| Milk, 1 L or 1 qt | 1.65 | 2.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.28 | 1.39 |
|---|
| Eggs, x12 | 3.93 | 3.19 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.66 | 11.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.11 | 11.81 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.14 | 11.22 |
|---|
| Banana, 1 kg or 2.2 lb | 1.61 | 2.26 |
|---|
| Water, 1 L or 1 qt | 0.58 | 0.63 |
|---|
Other
| Item | Lamia | Serres |
|---|
| Gym Membership, 1 month | 52.69 | 45.17 |
|---|
| Cinema Ticket, 1 person | 8.92 | 11.22 |
|---|
| Doctors visit | 48.07 | 47.3 |
|---|
| Haircut, simple | 10.46 | 13 |
|---|
| Brand Jeans | 45.16 | 80.43 |
|---|
| Brand Sneakers | 78.62 | 78.4 |
|---|
| Daycare or Preschool, 1 month | 268.44 | 469.33 |
|---|
| International Primary School, 1 year | 6,243 | 7,425 |
|---|