Cost of living
Grevena compared to Thessaly
🏛️
Overview comparison
GrevenaThessaly
Consumer prices in Grevena are roughly 4% higher than in Thessaly.
Cost of living
| Item | Grevena | Thessaly |
|---|
| Total with rent one person | 1,244 | 1,227 |
|---|
| Total with rent family | 2,945 | 3,353 |
|---|
| Without rent one person | 519 | 637 |
|---|
| Without rent one family | 1,749 | 1,996 |
|---|
| Rent & Utilities person | 566.53 | 486.14 |
|---|
| Rent & Utilities family | 1,445.57 | 1,092.62 |
|---|
| Food person | 458 | 510 |
|---|
| Food family | 975 | 1,151 |
|---|
| Transport person | 49.77 | 80.57 |
|---|
| Transport family | 152.37 | 234.66 |
|---|
| Life expectancy | 80.27 years | 67.65 years |
|---|
Eating Out
| Item | Grevena | Thessaly |
|---|
| Lunch Menu | 10.16 | 12.58 |
|---|
| Dinner in a Restaurant, for 2 | 44.46 | 57.88 |
|---|
| Fast food meal, equiv. McDonald's | 9.31 | 10.48 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.46 | 6.01 |
|---|
| Cappuccino | 3.91 | 4.18 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.65 | 2.46 |
|---|
Rent & Utilities
| Item | Grevena | Thessaly |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 630.79 | 405.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 417.79 | 354 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,466.13 | 1,073.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 961.42 | 851.55 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.6 | 111.16 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 251.95 | 167.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.94 | 31.8 |
|---|
Transportation
| Item | Grevena | Thessaly |
|---|
| Local transport ticket | 4.84 | 3.52 |
|---|
| Monthly ticket local transport | 3,470 | 4,096 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,248 | 3,064 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.63 | 1.37 |
|---|
| Mortgage Interest Rate for 20 Years | 33.02% | 37.04% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.51 | 12.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.24 | 2.27 |
|---|
Groceries
| Item | Grevena | Thessaly |
|---|
| Milk, 1 L or 1 qt | 1.91 | 1.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.31 | 1.45 |
|---|
| Eggs, x12 | 4.74 | 5.13 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.67 | 17.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.2 | 10.01 |
|---|
| Round Steak, 1 kg or 2.2 lb | 11.79 | 11.58 |
|---|
| Banana, 1 kg or 2.2 lb | 2.12 | 2.25 |
|---|
| Water, 1 L or 1 qt | 0.6 | 0.48 |
|---|
Other
| Item | Grevena | Thessaly |
|---|
| Gym Membership, 1 month | 54.4 | 37.47 |
|---|
| Cinema Ticket, 1 person | 8.86 | 6.86 |
|---|
| Doctors visit | 62.19 | 44.41 |
|---|
| Haircut, simple | 10.3 | 12.65 |
|---|
| Brand Jeans | 66.66 | 83.89 |
|---|
| Brand Sneakers | 97.39 | 75.89 |
|---|
| Daycare or Preschool, 1 month | 463.37 | 404.11 |
|---|
| International Primary School, 1 year | 6,059 | 4,002 |
|---|