Cost of living
Farsala compared to Salamina
🏛️
Overview comparison
FarsalaSalamina
Consumer prices in Salamina are roughly 5% higher than in Farsala.
Cost of living
| Item | Farsala | Salamina |
|---|
| Total with rent one person | 1,037 | 883 |
|---|
| Total with rent family | 3,028 | 3,544 |
|---|
| Without rent one person | 628 | 666 |
|---|
| Without rent one family | 2,032 | 1,720 |
|---|
| Rent & Utilities person | 605.86 | 374.77 |
|---|
| Rent & Utilities family | 734 | 1,269.87 |
|---|
| Food person | 473 | 418 |
|---|
| Food family | 1,243 | 1,045 |
|---|
| Transport person | 49.89 | 40.57 |
|---|
| Transport family | 137.19 | 106.3 |
|---|
| Life expectancy | 65.51 years | 79.72 years |
|---|
Eating Out
| Item | Farsala | Salamina |
|---|
| Lunch Menu | 10.93 | 14.14 |
|---|
| Dinner in a Restaurant, for 2 | 59.12 | 45.56 |
|---|
| Fast food meal, equiv. McDonald's | 9.66 | 6.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.12 | 3.5 |
|---|
| Cappuccino | 3.35 | 4.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2 | 1.96 |
|---|
Rent & Utilities
| Item | Farsala | Salamina |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 416.65 | 369.64 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 332.49 | 297.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 592.34 | 1,712.62 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 613.16 | 722.86 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 163.27 | 114.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 267.96 | 257.88 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.64 | 30.45 |
|---|
Transportation
| Item | Farsala | Salamina |
|---|
| Local transport ticket | 3.96 | 4.7 |
|---|
| Monthly ticket local transport | 1,702 | 1,963 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,967 | 1,705 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.39 | 1.47 |
|---|
| Mortgage Interest Rate for 20 Years | 40.55% | 32.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.04 | 13.52 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.3 | 1.87 |
|---|
Groceries
| Item | Farsala | Salamina |
|---|
| Milk, 1 L or 1 qt | 1.64 | 2.07 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.36 |
|---|
| Eggs, x12 | 4.05 | 4.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.99 | 14.47 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.47 | 13.34 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.22 | 16.17 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.95 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.66 |
|---|
Other
| Item | Farsala | Salamina |
|---|
| Gym Membership, 1 month | 44.38 | 55.09 |
|---|
| Cinema Ticket, 1 person | 11.17 | 9.54 |
|---|
| Doctors visit | 35.57 | 48.68 |
|---|
| Haircut, simple | 9.68 | 13.74 |
|---|
| Brand Jeans | 85.65 | 103.51 |
|---|
| Brand Sneakers | 100.04 | 92.85 |
|---|
| Daycare or Preschool, 1 month | 353.89 | 537.41 |
|---|
| International Primary School, 1 year | 7,643 | 7,381 |
|---|