Cost of living
Epirus compared to Katerini
🏛️
Overview comparison
EpirusKaterini
Consumer prices in Epirus are roughly 33% higher than in Katerini.
Cost of living
| Item | Epirus | Katerini |
|---|
| Total with rent one person | 1,141 | 1,070 |
|---|
| Total with rent family | 3,343 | 2,666 |
|---|
| Without rent one person | 575 | 512 |
|---|
| Without rent one family | 2,118 | 1,784 |
|---|
| Rent & Utilities person | 795.86 | 499.5 |
|---|
| Rent & Utilities family | 1,320.16 | 669.63 |
|---|
| Food person | 385 | 312 |
|---|
| Food family | 917 | 910 |
|---|
| Transport person | 46.82 | 60.94 |
|---|
| Transport family | 115.31 | 163.95 |
|---|
| Life expectancy | 80.06 years | 82.63 years |
|---|
Eating Out
| Item | Epirus | Katerini |
|---|
| Lunch Menu | 11.66 | 11.19 |
|---|
| Dinner in a Restaurant, for 2 | 50.89 | 52.03 |
|---|
| Fast food meal, equiv. McDonald's | 7.88 | 6.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.7 | 3.7 |
|---|
| Cappuccino | 3.47 | 3.78 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.88 | 1.44 |
|---|
Rent & Utilities
| Item | Epirus | Katerini |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 514.82 | 197.15 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 432.87 | 256.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,192.59 | 338.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 950.89 | 415.37 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 156.96 | 156.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 236.66 | 275.93 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 27 | 32.49 |
|---|
Transportation
| Item | Epirus | Katerini |
|---|
| Local transport ticket | 4.97 | 4.17 |
|---|
| Monthly ticket local transport | 2,957 | 1,755 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,777 | 1,369 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.34 | 1.32 |
|---|
| Mortgage Interest Rate for 20 Years | 39.04% | 41.13% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.66 | 18.25 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.91 | 2.14 |
|---|
Groceries
| Item | Epirus | Katerini |
|---|
| Milk, 1 L or 1 qt | 2.07 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.11 | 1.12 |
|---|
| Eggs, x12 | 4.59 | 4.98 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.58 | 12.31 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.51 | 11.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 12.4 | 14.59 |
|---|
| Banana, 1 kg or 2.2 lb | 1.82 | 1.82 |
|---|
| Water, 1 L or 1 qt | 0.62 | 0.44 |
|---|
Other
| Item | Epirus | Katerini |
|---|
| Gym Membership, 1 month | 44.29 | 30.93 |
|---|
| Cinema Ticket, 1 person | 7.68 | 10.34 |
|---|
| Doctors visit | 41.71 | 37.09 |
|---|
| Haircut, simple | 13.86 | 11.84 |
|---|
| Brand Jeans | 66.39 | 105.63 |
|---|
| Brand Sneakers | 98.11 | 93.51 |
|---|
| Daycare or Preschool, 1 month | 427.97 | 237.51 |
|---|
| International Primary School, 1 year | 5,897 | 4,292 |
|---|