Cost of living
East Attica compared to Karditsa
🏛️
Overview comparison
East AtticaKarditsa
Consumer prices in East Attica are roughly 48% higher than in Karditsa.
Cost of living
| Item | East Attica | Karditsa |
|---|
| Total with rent one person | 1,529 | 1,192 |
|---|
| Total with rent family | 3,263 | 2,285 |
|---|
| Without rent one person | 614 | 675 |
|---|
| Without rent one family | 2,110 | 1,925 |
|---|
| Rent & Utilities person | 881.6 | 469.88 |
|---|
| Rent & Utilities family | 1,519.16 | 818.61 |
|---|
| Food person | 444 | 362 |
|---|
| Food family | 978 | 1,279 |
|---|
| Transport person | 44.26 | 41.45 |
|---|
| Transport family | 121.52 | 154.14 |
|---|
| Life expectancy | 69.32 years | 68.99 years |
|---|
Eating Out
| Item | East Attica | Karditsa |
|---|
| Lunch Menu | 12.63 | 15.28 |
|---|
| Dinner in a Restaurant, for 2 | 43.7 | 60.59 |
|---|
| Fast food meal, equiv. McDonald's | 7.53 | 8.96 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.85 | 3.8 |
|---|
| Cappuccino | 3.56 | 3.54 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.65 | 2.2 |
|---|
Rent & Utilities
| Item | East Attica | Karditsa |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 468.83 | 418.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 587.46 | 266.93 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,177.59 | 559.21 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,186.66 | 505.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 232.2 | 104.95 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 258.36 | 208.91 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.24 | 28.05 |
|---|
Transportation
| Item | East Attica | Karditsa |
|---|
| Local transport ticket | 4.34 | 4.9 |
|---|
| Monthly ticket local transport | 6,691 | 2,064 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,616 | 2,217 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.39 | 1.69 |
|---|
| Mortgage Interest Rate for 20 Years | 33.35% | 51.78% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.27 | 13.48 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.03 | 2.44 |
|---|
Groceries
| Item | East Attica | Karditsa |
|---|
| Milk, 1 L or 1 qt | 1.99 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.98 | 1.17 |
|---|
| Eggs, x12 | 4.16 | 4.52 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.76 | 10.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.18 | 8.79 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.16 | 12.39 |
|---|
| Banana, 1 kg or 2.2 lb | 2.33 | 2.08 |
|---|
| Water, 1 L or 1 qt | 0.34 | 0.52 |
|---|
Other
| Item | East Attica | Karditsa |
|---|
| Gym Membership, 1 month | 50.72 | 54.85 |
|---|
| Cinema Ticket, 1 person | 11.33 | 9.56 |
|---|
| Doctors visit | 61.69 | 47.85 |
|---|
| Haircut, simple | 9.77 | 10.2 |
|---|
| Brand Jeans | 76.1 | 67.7 |
|---|
| Brand Sneakers | 101.45 | 90.7 |
|---|
| Daycare or Preschool, 1 month | 591.89 | 269.52 |
|---|
| International Primary School, 1 year | 12,211 | 5,578 |
|---|