Cost of living
Cephalonia compared to Kavala
🏛️
Overview comparison
CephaloniaKavala
Consumer prices in Kavala are roughly 1% higher than in Cephalonia.
Cost of living
| Item | Cephalonia | Kavala |
|---|
| Total with rent one person | 1,188 | 1,444 |
|---|
| Total with rent family | 3,118 | 3,223 |
|---|
| Without rent one person | 670 | 503 |
|---|
| Without rent one family | 1,542 | 1,592 |
|---|
| Rent & Utilities person | 748.47 | 668.89 |
|---|
| Rent & Utilities family | 1,185.97 | 1,250.18 |
|---|
| Food person | 392 | 342 |
|---|
| Food family | 1,248 | 931 |
|---|
| Transport person | 44.73 | 44.65 |
|---|
| Transport family | 112.42 | 139.2 |
|---|
| Life expectancy | 72.3 years | 74.93 years |
|---|
Eating Out
| Item | Cephalonia | Kavala |
|---|
| Lunch Menu | 13.75 | 10.64 |
|---|
| Dinner in a Restaurant, for 2 | 56.18 | 47.13 |
|---|
| Fast food meal, equiv. McDonald's | 7.86 | 9.04 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.93 | 3.62 |
|---|
| Cappuccino | 3.89 | 3.73 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.07 | 2 |
|---|
Rent & Utilities
| Item | Cephalonia | Kavala |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 552.4 | 521.19 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 575.66 | 528.35 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,355.24 | 1,123.64 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 951.13 | 1,001.41 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 155.25 | 141.74 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 235.17 | 252.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 26.83 | 35.93 |
|---|
Transportation
| Item | Cephalonia | Kavala |
|---|
| Local transport ticket | 5.06 | 3.53 |
|---|
| Monthly ticket local transport | 3,234 | 3,452 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,893 | 2,990 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.61 | 1.36 |
|---|
| Mortgage Interest Rate for 20 Years | 40.55% | 40.11% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 12.69 | 11.28 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 1.68 |
|---|
Groceries
| Item | Cephalonia | Kavala |
|---|
| Milk, 1 L or 1 qt | 1.44 | 1.76 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.3 | 1.34 |
|---|
| Eggs, x12 | 4.57 | 3.32 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.25 | 11.7 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.76 | 12.09 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.31 | 16.51 |
|---|
| Banana, 1 kg or 2.2 lb | 1.66 | 2.07 |
|---|
| Water, 1 L or 1 qt | 0.52 | 0.58 |
|---|
Other
| Item | Cephalonia | Kavala |
|---|
| Gym Membership, 1 month | 44.96 | 43.06 |
|---|
| Cinema Ticket, 1 person | 10.02 | 10.85 |
|---|
| Doctors visit | 45.39 | 55.63 |
|---|
| Haircut, simple | 12.29 | 13.73 |
|---|
| Brand Jeans | 91.42 | 76.07 |
|---|
| Brand Sneakers | 85.91 | 98.92 |
|---|
| Daycare or Preschool, 1 month | 401.85 | 504.37 |
|---|
| International Primary School, 1 year | 7,560 | 7,705 |
|---|