Cost of living
Savannah compared to Accra
🏛️
Overview comparison
SavannahAccra
Consumer prices in Accra are roughly 27% higher than in Savannah.
Cost of living
| Item | Savannah | Accra |
|---|
| Total with rent one person | 810 | 595 |
|---|
| Total with rent family | 1,799 | 2,029 |
|---|
| Without rent one person | 349 | 438 |
|---|
| Without rent one family | 1,390 | 1,268 |
|---|
| Rent & Utilities person | 237.17 | 249.61 |
|---|
| Rent & Utilities family | 595.24 | 546.96 |
|---|
| Food person | 347 | 259 |
|---|
| Food family | 846 | 639 |
|---|
| Transport person | 88.8 | 111.8 |
|---|
| Transport family | 212.38 | 329.56 |
|---|
| Life expectancy | 84.26 years | 83.75 years |
|---|
Eating Out
| Item | Savannah | Accra |
|---|
| Lunch Menu | 1.75 | 3.99 |
|---|
| Dinner in a Restaurant, for 2 | 17.8 | 55.5 |
|---|
| Fast food meal, equiv. McDonald's | 8.52 | 6.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.71 | 1.26 |
|---|
| Cappuccino | 3.8 | 3.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.19 | 0.54 |
|---|
Rent & Utilities
| Item | Savannah | Accra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 213.75 | 581.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 97.46 | 116.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 543.7 | 1,306.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 320.15 | 264.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.31 | 28.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 128.56 | 44.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.64 | 40.01 |
|---|
Transportation
| Item | Savannah | Accra |
|---|
| Local transport ticket | 6.59 | 21.52 |
|---|
| Monthly ticket local transport | 1,250 | 1,666 |
|---|
| Taxi Ride, 8 km or 5 mi | 548 | 851 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.5 | 1.04 |
|---|
| Mortgage Interest Rate for 20 Years | 58.1% | 41.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.85 | 12.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 1.05 |
|---|
Groceries
| Item | Savannah | Accra |
|---|
| Milk, 1 L or 1 qt | 2.06 | 2.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.08 | 1.28 |
|---|
| Eggs, x12 | 2.06 | 2.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.07 | 7.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 7.24 | 4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.29 | 6.27 |
|---|
| Banana, 1 kg or 2.2 lb | 2.17 | 1.27 |
|---|
| Water, 1 L or 1 qt | 0.54 | 0.29 |
|---|
Other
| Item | Savannah | Accra |
|---|
| Gym Membership, 1 month | 36.81 | 41.41 |
|---|
| Cinema Ticket, 1 person | 6.86 | 10.52 |
|---|
| Doctors visit | 16.57 | 29.9 |
|---|
| Haircut, simple | 3.32 | 2.37 |
|---|
| Brand Jeans | 18.84 | 15.07 |
|---|
| Brand Sneakers | 30.36 | 29 |
|---|
| Daycare or Preschool, 1 month | 125.15 | 55.16 |
|---|
| International Primary School, 1 year | 4,156 | 7,257 |
|---|