Cost of living
Koforidua compared to Western (Ghana)
🏛️
Overview comparison
KoforiduaWestern (Ghana)
Consumer prices in Western (Ghana) are roughly 66% higher than in Koforidua.
Cost of living
| Item | Koforidua | Western (Ghana) |
|---|
| Total with rent one person | 569 | 2,547 |
|---|
| Total with rent family | 1,934 | 7,910 |
|---|
| Without rent one person | 349 | 849 |
|---|
| Without rent one family | 1,107 | 3,255 |
|---|
| Rent & Utilities person | 195.2 | 1,379.37 |
|---|
| Rent & Utilities family | 597.41 | 3,156.22 |
|---|
| Food person | 316 | 926 |
|---|
| Food family | 628 | 1,842 |
|---|
| Transport person | 36.36 | 133.08 |
|---|
| Transport family | 75.86 | 371.28 |
|---|
| Life expectancy | 84.81 years | 76.88 years |
|---|
Eating Out
| Item | Koforidua | Western (Ghana) |
|---|
| Lunch Menu | 4.54 | 39.14 |
|---|
| Dinner in a Restaurant, for 2 | 56.28 | 71.34 |
|---|
| Fast food meal, equiv. McDonald's | 7.67 | 9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 4.38 |
|---|
| Cappuccino | 2.32 | 5.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.77 | 2.35 |
|---|
Rent & Utilities
| Item | Koforidua | Western (Ghana) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 305.84 | 1,868.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 82.71 | 1,490.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,326.61 | 3,726.47 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 213.04 | 2,760.01 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 28.83 | 221.86 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 44.76 | 318.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.84 | 100.42 |
|---|
Transportation
| Item | Koforidua | Western (Ghana) |
|---|
| Local transport ticket | 21.98 | 6.79 |
|---|
| Monthly ticket local transport | 1,677 | 2,882 |
|---|
| Taxi Ride, 8 km or 5 mi | 720 | 1,383 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.09 | 1.13 |
|---|
| Mortgage Interest Rate for 20 Years | 36.02% | 45.92% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 11.9 | 35.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.18 | 1.2 |
|---|
Groceries
| Item | Koforidua | Western (Ghana) |
|---|
| Milk, 1 L or 1 qt | 3.01 | 3.38 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.63 | 3.75 |
|---|
| Eggs, x12 | 2.53 | 5.39 |
|---|
| Cheese, 1 kg or 2.2 lb | 7.61 | 10.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.44 | 13.78 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.01 | 20.57 |
|---|
| Banana, 1 kg or 2.2 lb | 1.25 | 2.76 |
|---|
| Water, 1 L or 1 qt | 0.3 | 1.82 |
|---|
Other
| Item | Koforidua | Western (Ghana) |
|---|
| Gym Membership, 1 month | 23.47 | 78.21 |
|---|
| Cinema Ticket, 1 person | 9.52 | 14.19 |
|---|
| Doctors visit | 26.56 | 94.78 |
|---|
| Haircut, simple | 2.51 | 15.67 |
|---|
| Brand Jeans | 18.09 | 62.66 |
|---|
| Brand Sneakers | 37.94 | 122.09 |
|---|
| Daycare or Preschool, 1 month | 66.43 | 837.27 |
|---|
| International Primary School, 1 year | 7,482 | 16,523 |
|---|