Cost of living
Brong-Ahafo compared to Ho
🏛️
Overview comparison
Brong-AhafoHo
Consumer prices in Brong-Ahafo are roughly 19% higher than in Ho.
Cost of living
| Item | Brong-Ahafo | Ho |
|---|
| Total with rent one person | 1,207 | 329 |
|---|
| Total with rent family | 2,392 | 1,001 |
|---|
| Without rent one person | 432 | 174 |
|---|
| Without rent one family | 1,220 | 713 |
|---|
| Rent & Utilities person | 614.16 | 112.85 |
|---|
| Rent & Utilities family | 1,248.14 | 488.44 |
|---|
| Food person | 293 | 151 |
|---|
| Food family | 907 | 349 |
|---|
| Transport person | 46.26 | 25.65 |
|---|
| Transport family | 149.33 | 95.43 |
|---|
| Life expectancy | 77.1 years | 83 years |
|---|
Eating Out
| Item | Brong-Ahafo | Ho |
|---|
| Lunch Menu | 3.63 | 2.07 |
|---|
| Dinner in a Restaurant, for 2 | 51.26 | 6.77 |
|---|
| Fast food meal, equiv. McDonald's | 8.69 | 2.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 0.28 |
|---|
| Cappuccino | 2.21 | 0.97 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 0.27 |
|---|
Rent & Utilities
| Item | Brong-Ahafo | Ho |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 726.06 | 245.55 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 299.51 | 84.17 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,404.52 | 1,083.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 813.2 | 270.66 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.18 | 9.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.99 | 12.92 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.97 | 7.84 |
|---|
Transportation
| Item | Brong-Ahafo | Ho |
|---|
| Local transport ticket | 13.67 | 22.01 |
|---|
| Monthly ticket local transport | 2,286 | 1,796 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,166 | 857 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1 | 1.01 |
|---|
| Mortgage Interest Rate for 20 Years | 48.86% | 35.83% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.58 | 10.07 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 0.57 |
|---|
Groceries
| Item | Brong-Ahafo | Ho |
|---|
| Milk, 1 L or 1 qt | 2.37 | 0.83 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 0.36 |
|---|
| Eggs, x12 | 1.95 | 2.29 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.35 | 8.13 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.65 | 2.76 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.85 | 3.65 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 0.7 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.23 |
|---|
Other
| Item | Brong-Ahafo | Ho |
|---|
| Gym Membership, 1 month | 71.68 | 20.6 |
|---|
| Cinema Ticket, 1 person | 8.91 | 9.68 |
|---|
| Doctors visit | 25.44 | 29.26 |
|---|
| Haircut, simple | 8.36 | 2.59 |
|---|
| Brand Jeans | 68.56 | 12.59 |
|---|
| Brand Sneakers | 60.44 | 36.88 |
|---|
| Daycare or Preschool, 1 month | 199.11 | 61.13 |
|---|
| International Primary School, 1 year | 3,043 | 6,735 |
|---|