Cost of living
Brong-Ahafo compared to Accra
🏛️
Overview comparison
Brong-AhafoAccra
Consumer prices in Accra are roughly 0% higher than in Brong-Ahafo.
Cost of living
| Item | Brong-Ahafo | Accra |
|---|
| Total with rent one person | 1,207 | 595 |
|---|
| Total with rent family | 2,392 | 2,029 |
|---|
| Without rent one person | 432 | 438 |
|---|
| Without rent one family | 1,220 | 1,268 |
|---|
| Rent & Utilities person | 614.16 | 249.61 |
|---|
| Rent & Utilities family | 1,248.14 | 546.96 |
|---|
| Food person | 293 | 259 |
|---|
| Food family | 907 | 639 |
|---|
| Transport person | 46.26 | 111.8 |
|---|
| Transport family | 149.33 | 329.56 |
|---|
| Life expectancy | 77.1 years | 83.75 years |
|---|
Eating Out
| Item | Brong-Ahafo | Accra |
|---|
| Lunch Menu | 3.63 | 3.99 |
|---|
| Dinner in a Restaurant, for 2 | 51.26 | 55.5 |
|---|
| Fast food meal, equiv. McDonald's | 8.69 | 6.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.95 | 1.26 |
|---|
| Cappuccino | 2.21 | 3.08 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.82 | 0.54 |
|---|
Rent & Utilities
| Item | Brong-Ahafo | Accra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 726.06 | 581.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 299.51 | 116.52 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,404.52 | 1,306.39 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 813.2 | 264.31 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 110.18 | 28.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 160.99 | 44.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.97 | 40.01 |
|---|
Transportation
| Item | Brong-Ahafo | Accra |
|---|
| Local transport ticket | 13.67 | 21.52 |
|---|
| Monthly ticket local transport | 2,286 | 1,666 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,166 | 851 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1 | 1.04 |
|---|
| Mortgage Interest Rate for 20 Years | 48.86% | 41.31% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.58 | 12.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.39 | 1.05 |
|---|
Groceries
| Item | Brong-Ahafo | Accra |
|---|
| Milk, 1 L or 1 qt | 2.37 | 2.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.54 | 1.28 |
|---|
| Eggs, x12 | 1.95 | 2.56 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.35 | 7.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.65 | 4 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.85 | 6.27 |
|---|
| Banana, 1 kg or 2.2 lb | 1.06 | 1.27 |
|---|
| Water, 1 L or 1 qt | 0.46 | 0.29 |
|---|
Other
| Item | Brong-Ahafo | Accra |
|---|
| Gym Membership, 1 month | 71.68 | 41.41 |
|---|
| Cinema Ticket, 1 person | 8.91 | 10.52 |
|---|
| Doctors visit | 25.44 | 29.9 |
|---|
| Haircut, simple | 8.36 | 2.37 |
|---|
| Brand Jeans | 68.56 | 15.07 |
|---|
| Brand Sneakers | 60.44 | 29 |
|---|
| Daycare or Preschool, 1 month | 199.11 | 55.16 |
|---|
| International Primary School, 1 year | 3,043 | 7,257 |
|---|