Cost of living
Ashanti compared to Greater Accra
🏛️
Overview comparison
AshantiGreater Accra
Consumer prices in Greater Accra are roughly 19% higher than in Ashanti.
Cost of living
| Item | Ashanti | Greater Accra |
|---|
| Total with rent one person | 366 | 519 |
|---|
| Total with rent family | 1,046 | 1,391 |
|---|
| Without rent one person | 282 | 293 |
|---|
| Without rent one family | 884 | 1,040 |
|---|
| Rent & Utilities person | 107.66 | 181.3 |
|---|
| Rent & Utilities family | 336.8 | 531.95 |
|---|
| Food person | 164 | 268 |
|---|
| Food family | 460 | 543 |
|---|
| Transport person | 48.34 | 61.1 |
|---|
| Transport family | 128.15 | 147.43 |
|---|
| Life expectancy | 68.05 years | 71.56 years |
|---|
Eating Out
| Item | Ashanti | Greater Accra |
|---|
| Lunch Menu | 3.62 | 3.07 |
|---|
| Dinner in a Restaurant, for 2 | 31.73 | 33.88 |
|---|
| Fast food meal, equiv. McDonald's | 3.18 | 5.83 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 0.61 | 0.87 |
|---|
| Cappuccino | 0.69 | 2.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.42 | 0.68 |
|---|
Rent & Utilities
| Item | Ashanti | Greater Accra |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 61.09 | 232.93 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 70.84 | 78.24 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 203.57 | 743.54 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 424.98 | 264.03 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 22.12 | 27.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 32.54 | 43.68 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.48 | 37.91 |
|---|
Transportation
| Item | Ashanti | Greater Accra |
|---|
| Local transport ticket | 29.45 | 23.74 |
|---|
| Monthly ticket local transport | 1,652 | 1,756 |
|---|
| Taxi Ride, 8 km or 5 mi | 750 | 690 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.39 | 0.79 |
|---|
| Mortgage Interest Rate for 20 Years | 17.68% | 25.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 10.28 | 9.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.95 | 0.82 |
|---|
Groceries
| Item | Ashanti | Greater Accra |
|---|
| Milk, 1 L or 1 qt | 1.11 | 2.81 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.99 | 1.53 |
|---|
| Eggs, x12 | 1.71 | 1.82 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.13 | 6.55 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 4.42 | 4.45 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.14 | 5.98 |
|---|
| Banana, 1 kg or 2.2 lb | 0.71 | 1.01 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.37 |
|---|
Other
| Item | Ashanti | Greater Accra |
|---|
| Gym Membership, 1 month | 21.36 | 22.29 |
|---|
| Cinema Ticket, 1 person | 6.72 | 9.61 |
|---|
| Doctors visit | 9.45 | 19.1 |
|---|
| Haircut, simple | 3.33 | 2.98 |
|---|
| Brand Jeans | 14.77 | 18.39 |
|---|
| Brand Sneakers | 32.97 | 35.26 |
|---|
| Daycare or Preschool, 1 month | 60.59 | 60.12 |
|---|
| International Primary School, 1 year | 5,478 | 6,844 |
|---|