Cost of living
Wurtemberg compared to Hohenzollern
🏛️
Overview comparison
WurtembergHohenzollern
Consumer prices in Hohenzollern are roughly 10% higher than in Wurtemberg.
Cost of living
| Item | Wurtemberg | Hohenzollern |
|---|
| Total with rent one person | 1,305 | 1,492 |
|---|
| Total with rent family | 3,362 | 3,348 |
|---|
| Without rent one person | 660 | 711 |
|---|
| Without rent one family | 2,216 | 2,494 |
|---|
| Rent & Utilities person | 460.53 | 1,084.49 |
|---|
| Rent & Utilities family | 1,364.62 | 1,754.22 |
|---|
| Food person | 586 | 634 |
|---|
| Food family | 1,542 | 1,484 |
|---|
| Transport person | 91.81 | 75.4 |
|---|
| Transport family | 332.03 | 250.23 |
|---|
| Life expectancy | 69.52 years | 76.17 years |
|---|
Eating Out
| Item | Wurtemberg | Hohenzollern |
|---|
| Lunch Menu | 15.9 | 15.74 |
|---|
| Dinner in a Restaurant, for 2 | 67.57 | 65.44 |
|---|
| Fast food meal, equiv. McDonald's | 10.85 | 9.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.35 | 4.81 |
|---|
| Cappuccino | 3.01 | 3.03 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.41 | 2.72 |
|---|
Rent & Utilities
| Item | Wurtemberg | Hohenzollern |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 470.66 | 715 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 232.61 | 573.95 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,405.98 | 1,803.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 987.79 | 1,368.97 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 93.9 | 203.78 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 127.18 | 288.5 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 59.93 | 50.61 |
|---|
Transportation
| Item | Wurtemberg | Hohenzollern |
|---|
| Local transport ticket | 3.16 | 3.83 |
|---|
| Monthly ticket local transport | 2,962 | 6,936 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,824 | 4,038 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.22 | 3.37 |
|---|
| Mortgage Interest Rate for 20 Years | 58.8% | 61.44% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.53 | 22.21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 1.84 |
|---|
Groceries
| Item | Wurtemberg | Hohenzollern |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.1 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.16 | 2.26 |
|---|
| Eggs, x12 | 4.04 | 3.97 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.56 | 16.73 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.8 | 14.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.82 | 17.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.44 | 1.54 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.71 |
|---|
Other
| Item | Wurtemberg | Hohenzollern |
|---|
| Gym Membership, 1 month | 43.13 | 43.61 |
|---|
| Cinema Ticket, 1 person | 11.75 | 12.22 |
|---|
| Doctors visit | 76.13 | 64.47 |
|---|
| Haircut, simple | 12.6 | 15.55 |
|---|
| Brand Jeans | 115.59 | 83.95 |
|---|
| Brand Sneakers | 113.06 | 107.12 |
|---|
| Daycare or Preschool, 1 month | 649.53 | 451.99 |
|---|
| International Primary School, 1 year | 18,117 | 13,666 |
|---|