Cost of living
Nordrhein-Westfalen (North Rhine-Westphalia) compared to Birkenfeld
🏛️
Overview comparison
Nordrhein-Westfalen (North Rhine-Westphalia)Birkenfeld
Consumer prices in Birkenfeld are roughly 15% higher than in Nordrhein-Westfalen (North Rhine-Westphalia).
Cost of living
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| Total with rent one person | 1,167 | 1,675 |
|---|
| Total with rent family | 3,616 | 3,367 |
|---|
| Without rent one person | 834 | 828 |
|---|
| Without rent one family | 2,299 | 2,339 |
|---|
| Rent & Utilities person | 449.25 | 868.57 |
|---|
| Rent & Utilities family | 1,393.94 | 1,335.69 |
|---|
| Food person | 547 | 593 |
|---|
| Food family | 1,396 | 1,625 |
|---|
| Transport person | 129.15 | 114.39 |
|---|
| Transport family | 318.69 | 269.2 |
|---|
| Life expectancy | 76.33 years | 80.99 years |
|---|
Eating Out
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| Lunch Menu | 13.91 | 15.64 |
|---|
| Dinner in a Restaurant, for 2 | 69.74 | 59.81 |
|---|
| Fast food meal, equiv. McDonald's | 8.3 | 10.05 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.26 | 4.18 |
|---|
| Cappuccino | 2.69 | 4.29 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.27 | 2.89 |
|---|
Rent & Utilities
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 328.79 | 906.45 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 231.68 | 734.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,074.7 | 1,560.19 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,072.33 | 1,272.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 106.44 | 155.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 164.41 | 267.23 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 52.53 | 53.08 |
|---|
Transportation
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| Local transport ticket | 3.81 | 3.64 |
|---|
| Monthly ticket local transport | 2,945 | 5,461 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,466 | 3,690 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4 | 3.52 |
|---|
| Mortgage Interest Rate for 20 Years | 56.46% | 50.77% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.55 | 23.63 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.73 | 2.2 |
|---|
Groceries
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| Milk, 1 L or 1 qt | 1.2 | 1.33 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.22 | 2.18 |
|---|
| Eggs, x12 | 4 | 3.94 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.2 | 16.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.2 | 16.92 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.94 | 15.78 |
|---|
| Banana, 1 kg or 2.2 lb | 1.84 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.38 | 0.71 |
|---|
Other
| Item | Nordrhein-Westfalen (North Rhine-Westphalia) | Birkenfeld |
|---|
| Gym Membership, 1 month | 34.3 | 39.21 |
|---|
| Cinema Ticket, 1 person | 9.65 | 15.23 |
|---|
| Doctors visit | 58.83 | 64.24 |
|---|
| Haircut, simple | 13.45 | 20.43 |
|---|
| Brand Jeans | 85.57 | 73.95 |
|---|
| Brand Sneakers | 108.23 | 98.58 |
|---|
| Daycare or Preschool, 1 month | 708.23 | 522.3 |
|---|
| International Primary School, 1 year | 13,923 | 14,362 |
|---|