Cost of living
Munster (Germany) compared to Limburg (Germany)
🏛️
Overview comparison
Munster (Germany)Limburg (Germany)
Consumer prices in Limburg (Germany) are roughly 2% higher than in Munster (Germany).
Cost of living
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| Total with rent one person | 1,951 | 1,521 |
|---|
| Total with rent family | 3,363 | 4,192 |
|---|
| Without rent one person | 787 | 687 |
|---|
| Without rent one family | 2,561 | 2,047 |
|---|
| Rent & Utilities person | 952.78 | 994.78 |
|---|
| Rent & Utilities family | 1,944.64 | 1,692.02 |
|---|
| Food person | 443 | 573 |
|---|
| Food family | 1,599 | 1,396 |
|---|
| Transport person | 109.31 | 115.58 |
|---|
| Transport family | 268.83 | 315.51 |
|---|
| Life expectancy | 65.83 years | 71.86 years |
|---|
Eating Out
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| Lunch Menu | 17.29 | 18.18 |
|---|
| Dinner in a Restaurant, for 2 | 76.23 | 61.6 |
|---|
| Fast food meal, equiv. McDonald's | 8.84 | 12.62 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.63 | 3.82 |
|---|
| Cappuccino | 3.57 | 3.94 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.34 | 3.24 |
|---|
Rent & Utilities
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 749.08 | 969.34 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 620.76 | 701.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,517.43 | 1,557.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,392.14 | 1,320.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 185.1 | 193.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 207.65 | 234.53 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.27 | 41.13 |
|---|
Transportation
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| Local transport ticket | 3.87 | 4.48 |
|---|
| Monthly ticket local transport | 5,498 | 5,758 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,308 | 4,060 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.71 | 3.81 |
|---|
| Mortgage Interest Rate for 20 Years | 50.41% | 62.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 29.88 | 24.35 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.73 |
|---|
Groceries
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| Milk, 1 L or 1 qt | 1.41 | 1.27 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.38 | 2.04 |
|---|
| Eggs, x12 | 3.77 | 3.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.75 | 15.85 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.25 | 16.88 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.04 | 21.08 |
|---|
| Banana, 1 kg or 2.2 lb | 1.85 | 1.87 |
|---|
| Water, 1 L or 1 qt | 0.63 | 0.67 |
|---|
Other
| Item | Munster (Germany) | Limburg (Germany) |
|---|
| Gym Membership, 1 month | 37.66 | 45.58 |
|---|
| Cinema Ticket, 1 person | 15.43 | 13.12 |
|---|
| Doctors visit | 69.64 | 59.4 |
|---|
| Haircut, simple | 14.86 | 20.11 |
|---|
| Brand Jeans | 91.44 | 77 |
|---|
| Brand Sneakers | 77.24 | 94.76 |
|---|
| Daycare or Preschool, 1 month | 449.35 | 514.96 |
|---|
| International Primary School, 1 year | 10,070 | 10,801 |
|---|