Cost of living
Hessen compared to Bielefeld
🏛️
Overview comparison
HessenBielefeld
Consumer prices in Bielefeld are roughly 27% higher than in Hessen.
Cost of living
| Item | Hessen | Bielefeld |
|---|
| Total with rent one person | 1,356 | 1,845 |
|---|
| Total with rent family | 3,580 | 4,543 |
|---|
| Without rent one person | 837 | 871 |
|---|
| Without rent one family | 2,826 | 1,919 |
|---|
| Rent & Utilities person | 547.52 | 877.43 |
|---|
| Rent & Utilities family | 1,276.54 | 1,961.87 |
|---|
| Food person | 494 | 548 |
|---|
| Food family | 1,340 | 1,164 |
|---|
| Transport person | 112.59 | 130.43 |
|---|
| Transport family | 284.66 | 296.4 |
|---|
| Life expectancy | 74.55 years | 91.83 years |
|---|
Eating Out
| Item | Hessen | Bielefeld |
|---|
| Lunch Menu | 11.54 | 17.72 |
|---|
| Dinner in a Restaurant, for 2 | 57.39 | 71.35 |
|---|
| Fast food meal, equiv. McDonald's | 8.61 | 9.22 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.74 | 4.5 |
|---|
| Cappuccino | 3.79 | 3.8 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.44 | 3.68 |
|---|
Rent & Utilities
| Item | Hessen | Bielefeld |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 625.56 | 776.06 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 529.49 | 582.94 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,499.8 | 1,720.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,205.67 | 1,444.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 114.29 | 165.35 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 209.19 | 227.05 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 45.38 | 53.29 |
|---|
Transportation
| Item | Hessen | Bielefeld |
|---|
| Local transport ticket | 4.09 | 4.57 |
|---|
| Monthly ticket local transport | 3,370 | 5,407 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,534 | 4,487 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.34 | 3.33 |
|---|
| Mortgage Interest Rate for 20 Years | 54.68% | 62.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.82 | 28.15 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.03 | 2.16 |
|---|
Groceries
| Item | Hessen | Bielefeld |
|---|
| Milk, 1 L or 1 qt | 1.32 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.2 | 2.26 |
|---|
| Eggs, x12 | 3.04 | 3.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.95 | 11.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.15 | 12.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.42 | 21.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.67 | 1.93 |
|---|
| Water, 1 L or 1 qt | 0.45 | 0.6 |
|---|
Other
| Item | Hessen | Bielefeld |
|---|
| Gym Membership, 1 month | 28.42 | 37.16 |
|---|
| Cinema Ticket, 1 person | 15.56 | 15.21 |
|---|
| Doctors visit | 103.89 | 54.54 |
|---|
| Haircut, simple | 18.09 | 17.49 |
|---|
| Brand Jeans | 106.89 | 98.49 |
|---|
| Brand Sneakers | 75.85 | 96.87 |
|---|
| Daycare or Preschool, 1 month | 444.96 | 507.9 |
|---|
| International Primary School, 1 year | 9,466 | 14,309 |
|---|