Cost of living
Hamburg (Germany) compared to Rheinland-Pfalz
🏛️
Overview comparison
Hamburg (Germany)Rheinland-Pfalz
Consumer prices in Hamburg (Germany) are roughly 5% higher than in Rheinland-Pfalz.
Cost of living
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| Total with rent one person | 1,908 | 1,272 |
|---|
| Total with rent family | 3,416 | 3,871 |
|---|
| Without rent one person | 646 | 817 |
|---|
| Without rent one family | 2,819 | 2,502 |
|---|
| Rent & Utilities person | 839.53 | 488 |
|---|
| Rent & Utilities family | 1,726.36 | 1,324.52 |
|---|
| Food person | 581 | 500 |
|---|
| Food family | 1,372 | 1,263 |
|---|
| Transport person | 107.89 | 120.67 |
|---|
| Transport family | 373.45 | 251.61 |
|---|
| Life expectancy | 65.02 years | 80.74 years |
|---|
Eating Out
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| Lunch Menu | 13.79 | 13.51 |
|---|
| Dinner in a Restaurant, for 2 | 54.86 | 76.41 |
|---|
| Fast food meal, equiv. McDonald's | 12 | 10.84 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.97 | 3.49 |
|---|
| Cappuccino | 3.61 | 2.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.79 | 2.57 |
|---|
Rent & Utilities
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 992.29 | 465.14 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 624.15 | 284.38 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,725.2 | 1,479.3 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,181.35 | 1,128.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 168.8 | 108.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 244.3 | 131.32 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.26 | 53.05 |
|---|
Transportation
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| Local transport ticket | 4.55 | 4.53 |
|---|
| Monthly ticket local transport | 6,235 | 2,696 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,022 | 3,568 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.27 | 4.07 |
|---|
| Mortgage Interest Rate for 20 Years | 55.13% | 61.98% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.64 | 20.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.38 | 2.16 |
|---|
Groceries
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.25 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.29 | 2.25 |
|---|
| Eggs, x12 | 4.24 | 3.68 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.66 | 15.12 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.02 | 11.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.94 | 16.45 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 1.48 |
|---|
| Water, 1 L or 1 qt | 0.66 | 0.48 |
|---|
Other
| Item | Hamburg (Germany) | Rheinland-Pfalz |
|---|
| Gym Membership, 1 month | 46.35 | 41.73 |
|---|
| Cinema Ticket, 1 person | 12.47 | 11.89 |
|---|
| Doctors visit | 72.66 | 73.59 |
|---|
| Haircut, simple | 16.75 | 12.74 |
|---|
| Brand Jeans | 71.42 | 89.49 |
|---|
| Brand Sneakers | 110.03 | 86.68 |
|---|
| Daycare or Preschool, 1 month | 369.75 | 856.68 |
|---|
| International Primary School, 1 year | 12,499 | 17,982 |
|---|