Cost of living
Bremen State compared to Saxony
🏛️
Overview comparison
Bremen StateSaxony
Consumer prices in Bremen State are roughly 11% higher than in Saxony.
Cost of living
| Item | Bremen State | Saxony |
|---|
| Total with rent one person | 1,623 | 1,539 |
|---|
| Total with rent family | 4,535 | 2,753 |
|---|
| Without rent one person | 876 | 799 |
|---|
| Without rent one family | 2,355 | 2,514 |
|---|
| Rent & Utilities person | 970.64 | 563.4 |
|---|
| Rent & Utilities family | 1,391.21 | 1,184.15 |
|---|
| Food person | 512 | 424 |
|---|
| Food family | 1,142 | 1,524 |
|---|
| Transport person | 130.25 | 112.14 |
|---|
| Transport family | 435.71 | 346.97 |
|---|
| Life expectancy | 65.58 years | 69.97 years |
|---|
Eating Out
| Item | Bremen State | Saxony |
|---|
| Lunch Menu | 12.88 | 9.62 |
|---|
| Dinner in a Restaurant, for 2 | 71.07 | 58.09 |
|---|
| Fast food meal, equiv. McDonald's | 13.17 | 10.94 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.58 | 3.87 |
|---|
| Cappuccino | 3.64 | 3.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.99 | 2.8 |
|---|
Rent & Utilities
| Item | Bremen State | Saxony |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 755.3 | 623.98 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 710.53 | 378.21 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,627.17 | 1,077.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,103.68 | 810.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 224.72 | 147.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 280.2 | 205.98 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.33 | 44.04 |
|---|
Transportation
| Item | Bremen State | Saxony |
|---|
| Local transport ticket | 4.57 | 3.17 |
|---|
| Monthly ticket local transport | 5,305 | 4,941 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,184 | 2,745 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.68 | 2.72 |
|---|
| Mortgage Interest Rate for 20 Years | 49.91% | 60.23% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.05 | 23.65 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.15 | 2 |
|---|
Groceries
| Item | Bremen State | Saxony |
|---|
| Milk, 1 L or 1 qt | 1.39 | 1.01 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.29 | 2.11 |
|---|
| Eggs, x12 | 3.69 | 4.16 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.34 | 13.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.35 | 12.05 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.67 | 19.8 |
|---|
| Banana, 1 kg or 2.2 lb | 1.32 | 1.77 |
|---|
| Water, 1 L or 1 qt | 0.64 | 0.71 |
|---|
Other
| Item | Bremen State | Saxony |
|---|
| Gym Membership, 1 month | 35.71 | 39.6 |
|---|
| Cinema Ticket, 1 person | 10.98 | 11.9 |
|---|
| Doctors visit | 63.05 | 56.14 |
|---|
| Haircut, simple | 17.51 | 16.37 |
|---|
| Brand Jeans | 86.23 | 66.32 |
|---|
| Brand Sneakers | 95.8 | 86.06 |
|---|
| Daycare or Preschool, 1 month | 513.09 | 352.11 |
|---|
| International Primary School, 1 year | 10,244 | 11,547 |
|---|