Cost of living
Brandenburg compared to Anhalt
🏛️
Overview comparison
BrandenburgAnhalt
Consumer prices in Brandenburg are roughly 14% higher than in Anhalt.
Cost of living
| Item | Brandenburg | Anhalt |
|---|
| Total with rent one person | 1,598 | 1,298 |
|---|
| Total with rent family | 4,243 | 3,155 |
|---|
| Without rent one person | 802 | 644 |
|---|
| Without rent one family | 1,988 | 2,286 |
|---|
| Rent & Utilities person | 909.14 | 613.85 |
|---|
| Rent & Utilities family | 1,778.89 | 1,379.93 |
|---|
| Food person | 446 | 599 |
|---|
| Food family | 1,086 | 1,427 |
|---|
| Transport person | 82.88 | 111.08 |
|---|
| Transport family | 206.94 | 274.23 |
|---|
| Life expectancy | 62.77 years | 75.83 years |
|---|
Eating Out
| Item | Brandenburg | Anhalt |
|---|
| Lunch Menu | 12.57 | 12.55 |
|---|
| Dinner in a Restaurant, for 2 | 52.37 | 59.38 |
|---|
| Fast food meal, equiv. McDonald's | 10.15 | 10.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.17 | 4.57 |
|---|
| Cappuccino | 3.98 | 3.41 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.99 | 3.28 |
|---|
Rent & Utilities
| Item | Brandenburg | Anhalt |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,045.01 | 490.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 676.22 | 302.51 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,878.52 | 1,160.8 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,535.76 | 890.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 194.87 | 185.04 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 272.22 | 292.73 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 50.25 | 56.36 |
|---|
Transportation
| Item | Brandenburg | Anhalt |
|---|
| Local transport ticket | 3.29 | 4.61 |
|---|
| Monthly ticket local transport | 9,455 | 2,392 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,663 | 2,586 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.24 | 3.38 |
|---|
| Mortgage Interest Rate for 20 Years | 45.02% | 56.76% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 24.74 | 18.38 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.98 | 2.17 |
|---|
Groceries
| Item | Brandenburg | Anhalt |
|---|
| Milk, 1 L or 1 qt | 1.4 | 0.98 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.8 | 2.44 |
|---|
| Eggs, x12 | 3.56 | 2.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.02 | 16.16 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.29 | 13.87 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.04 | 14.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.43 | 1.65 |
|---|
| Water, 1 L or 1 qt | 0.42 | 0.52 |
|---|
Other
| Item | Brandenburg | Anhalt |
|---|
| Gym Membership, 1 month | 46.53 | 23.51 |
|---|
| Cinema Ticket, 1 person | 13.51 | 8.53 |
|---|
| Doctors visit | 48.08 | 64.64 |
|---|
| Haircut, simple | 17.92 | 13.67 |
|---|
| Brand Jeans | 60.21 | 64.13 |
|---|
| Brand Sneakers | 99.37 | 77.44 |
|---|
| Daycare or Preschool, 1 month | 326.37 | 240.16 |
|---|
| International Primary School, 1 year | 5,034 | 14,015 |
|---|