Cost of living
Boblingen compared to Wurtemberg
🏛️
Overview comparison
BoblingenWurtemberg
Consumer prices in Boblingen are roughly 4% higher than in Wurtemberg.
Cost of living
| Item | Boblingen | Wurtemberg |
|---|
| Total with rent one person | 1,613 | 1,305 |
|---|
| Total with rent family | 3,598 | 3,362 |
|---|
| Without rent one person | 701 | 660 |
|---|
| Without rent one family | 2,034 | 2,216 |
|---|
| Rent & Utilities person | 861.32 | 460.53 |
|---|
| Rent & Utilities family | 1,959.39 | 1,364.62 |
|---|
| Food person | 568 | 586 |
|---|
| Food family | 1,309 | 1,542 |
|---|
| Transport person | 117.44 | 91.81 |
|---|
| Transport family | 288.06 | 332.03 |
|---|
| Life expectancy | 77.87 years | 69.52 years |
|---|
Eating Out
| Item | Boblingen | Wurtemberg |
|---|
| Lunch Menu | 17.87 | 15.9 |
|---|
| Dinner in a Restaurant, for 2 | 77.81 | 67.57 |
|---|
| Fast food meal, equiv. McDonald's | 9.92 | 10.85 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.15 | 4.35 |
|---|
| Cappuccino | 3.67 | 3.01 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.5 | 2.41 |
|---|
Rent & Utilities
| Item | Boblingen | Wurtemberg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 933.84 | 470.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 645.99 | 232.61 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,654.14 | 1,405.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,054.88 | 987.79 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 137.74 | 93.9 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 255.18 | 127.18 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 54.59 | 59.93 |
|---|
Transportation
| Item | Boblingen | Wurtemberg |
|---|
| Local transport ticket | 4.21 | 3.16 |
|---|
| Monthly ticket local transport | 4,765 | 2,962 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,131 | 2,824 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.6 | 4.22 |
|---|
| Mortgage Interest Rate for 20 Years | 59.32% | 58.8% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 30.14 | 17.53 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.9 | 1.73 |
|---|
Groceries
| Item | Boblingen | Wurtemberg |
|---|
| Milk, 1 L or 1 qt | 1.46 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.87 | 2.16 |
|---|
| Eggs, x12 | 4 | 4.04 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.71 | 14.56 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.15 | 11.8 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.29 | 15.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.5 | 1.44 |
|---|
| Water, 1 L or 1 qt | 0.74 | 0.42 |
|---|
Other
| Item | Boblingen | Wurtemberg |
|---|
| Gym Membership, 1 month | 31.93 | 43.13 |
|---|
| Cinema Ticket, 1 person | 14.07 | 11.75 |
|---|
| Doctors visit | 62.08 | 76.13 |
|---|
| Haircut, simple | 15.21 | 12.6 |
|---|
| Brand Jeans | 98.22 | 115.59 |
|---|
| Brand Sneakers | 97.84 | 113.06 |
|---|
| Daycare or Preschool, 1 month | 473.8 | 649.53 |
|---|
| International Primary School, 1 year | 13,892 | 18,117 |
|---|