Cost of living
Birkenfeld compared to Aich
🏛️
Overview comparison
BirkenfeldAich
Consumer prices in Birkenfeld are roughly 5% higher than in Aich.
Cost of living
| Item | Birkenfeld | Aich |
|---|
| Total with rent one person | 1,675 | 1,976 |
|---|
| Total with rent family | 3,367 | 4,163 |
|---|
| Without rent one person | 828 | 647 |
|---|
| Without rent one family | 2,339 | 2,078 |
|---|
| Rent & Utilities person | 868.57 | 984.55 |
|---|
| Rent & Utilities family | 1,335.69 | 1,643.32 |
|---|
| Food person | 593 | 493 |
|---|
| Food family | 1,625 | 1,407 |
|---|
| Transport person | 114.39 | 114.1 |
|---|
| Transport family | 269.2 | 362.24 |
|---|
| Life expectancy | 80.99 years | 68.35 years |
|---|
Eating Out
| Item | Birkenfeld | Aich |
|---|
| Lunch Menu | 15.64 | 13.62 |
|---|
| Dinner in a Restaurant, for 2 | 59.81 | 75.54 |
|---|
| Fast food meal, equiv. McDonald's | 10.05 | 9 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.18 | 3.52 |
|---|
| Cappuccino | 4.29 | 3.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.89 | 3.47 |
|---|
Rent & Utilities
| Item | Birkenfeld | Aich |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 906.45 | 879.89 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 734.64 | 532.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,560.19 | 1,393.05 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,272.99 | 1,117.81 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 155.12 | 170.73 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 267.23 | 236.4 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 53.08 | 47.74 |
|---|
Transportation
| Item | Birkenfeld | Aich |
|---|
| Local transport ticket | 3.64 | 4.53 |
|---|
| Monthly ticket local transport | 5,461 | 4,683 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,690 | 3,821 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.52 | 3.69 |
|---|
| Mortgage Interest Rate for 20 Years | 50.77% | 45.56% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.63 | 26.33 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.2 | 2 |
|---|
Groceries
| Item | Birkenfeld | Aich |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.04 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.18 | 2.46 |
|---|
| Eggs, x12 | 3.94 | 3.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.52 | 15.26 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.92 | 16.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.78 | 20.88 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 1.63 |
|---|
| Water, 1 L or 1 qt | 0.71 | 0.73 |
|---|
Other
| Item | Birkenfeld | Aich |
|---|
| Gym Membership, 1 month | 39.21 | 45.59 |
|---|
| Cinema Ticket, 1 person | 15.23 | 13.33 |
|---|
| Doctors visit | 64.24 | 74.82 |
|---|
| Haircut, simple | 20.43 | 15.35 |
|---|
| Brand Jeans | 73.95 | 76.45 |
|---|
| Brand Sneakers | 98.58 | 85.69 |
|---|
| Daycare or Preschool, 1 month | 522.3 | 454.77 |
|---|
| International Primary School, 1 year | 14,362 | 12,966 |
|---|