Cost of living
Berlin (Germany) compared to Lippe
🏛️
Overview comparison
Berlin (Germany)Lippe
Consumer prices in Berlin (Germany) are roughly 11% higher than in Lippe.
Cost of living
| Item | Berlin (Germany) | Lippe |
|---|
| Total with rent one person | 1,431 | 1,153 |
|---|
| Total with rent family | 3,829 | 4,178 |
|---|
| Without rent one person | 802 | 606 |
|---|
| Without rent one family | 2,831 | 2,388 |
|---|
| Rent & Utilities person | 969.44 | 495.47 |
|---|
| Rent & Utilities family | 1,529.04 | 1,254.84 |
|---|
| Food person | 616 | 532 |
|---|
| Food family | 1,474 | 1,357 |
|---|
| Transport person | 106.32 | 122.83 |
|---|
| Transport family | 363.04 | 302.51 |
|---|
| Life expectancy | 76.84 years | 72.32 years |
|---|
Eating Out
| Item | Berlin (Germany) | Lippe |
|---|
| Lunch Menu | 16.95 | 16.36 |
|---|
| Dinner in a Restaurant, for 2 | 68.14 | 59.93 |
|---|
| Fast food meal, equiv. McDonald's | 10.78 | 10.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.56 | 3.92 |
|---|
| Cappuccino | 3.72 | 3.3 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.35 | 2.63 |
|---|
Rent & Utilities
| Item | Berlin (Germany) | Lippe |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 821.73 | 436.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 507.91 | 277.49 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,292.97 | 1,320.4 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,462.03 | 1,162.71 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 181.43 | 104.32 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.16 | 130.79 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.16 | 55.14 |
|---|
Transportation
| Item | Berlin (Germany) | Lippe |
|---|
| Local transport ticket | 3.72 | 3.57 |
|---|
| Monthly ticket local transport | 5,652 | 2,723 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,060 | 2,990 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 3.18 |
|---|
| Mortgage Interest Rate for 20 Years | 59.38% | 52.08% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.12 | 21.82 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.36 | 1.75 |
|---|
Groceries
| Item | Berlin (Germany) | Lippe |
|---|
| Milk, 1 L or 1 qt | 1.17 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.21 | 2 |
|---|
| Eggs, x12 | 3.65 | 3.75 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.26 | 15.24 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.49 | 13.31 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.41 | 19.76 |
|---|
| Banana, 1 kg or 2.2 lb | 1.56 | 1.57 |
|---|
| Water, 1 L or 1 qt | 0.67 | 0.53 |
|---|
Other
| Item | Berlin (Germany) | Lippe |
|---|
| Gym Membership, 1 month | 36.44 | 35.96 |
|---|
| Cinema Ticket, 1 person | 12.73 | 9.66 |
|---|
| Doctors visit | 71.52 | 78.55 |
|---|
| Haircut, simple | 18.7 | 15.48 |
|---|
| Brand Jeans | 100.75 | 110.05 |
|---|
| Brand Sneakers | 105.58 | 105.21 |
|---|
| Daycare or Preschool, 1 month | 481.77 | 901.09 |
|---|
| International Primary School, 1 year | 11,565 | 14,592 |
|---|