Cost of living
Bavaria compared to Bremen State
🏛️
Overview comparison
BavariaBremen State
Consumer prices in Bavaria are roughly 22% higher than in Bremen State.
Cost of living
| Item | Bavaria | Bremen State |
|---|
| Total with rent one person | 1,951 | 1,623 |
|---|
| Total with rent family | 4,407 | 4,535 |
|---|
| Without rent one person | 793 | 876 |
|---|
| Without rent one family | 2,787 | 2,355 |
|---|
| Rent & Utilities person | 1,147.17 | 970.64 |
|---|
| Rent & Utilities family | 1,739.89 | 1,391.21 |
|---|
| Food person | 441 | 512 |
|---|
| Food family | 1,122 | 1,142 |
|---|
| Transport person | 117.76 | 130.25 |
|---|
| Transport family | 336.72 | 435.71 |
|---|
| Life expectancy | 66.55 years | 65.58 years |
|---|
Eating Out
| Item | Bavaria | Bremen State |
|---|
| Lunch Menu | 12.64 | 12.88 |
|---|
| Dinner in a Restaurant, for 2 | 74.3 | 71.07 |
|---|
| Fast food meal, equiv. McDonald's | 11.04 | 13.17 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.76 | 5.58 |
|---|
| Cappuccino | 3.46 | 3.64 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.39 | 2.99 |
|---|
Rent & Utilities
| Item | Bavaria | Bremen State |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,146.08 | 755.3 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 742.59 | 710.53 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,602.85 | 1,627.17 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,393.77 | 1,103.68 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 160.71 | 224.72 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 283.4 | 280.2 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 40.16 | 48.33 |
|---|
Transportation
| Item | Bavaria | Bremen State |
|---|
| Local transport ticket | 4.42 | 4.57 |
|---|
| Monthly ticket local transport | 9,119 | 5,305 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,869 | 4,184 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.57 | 2.68 |
|---|
| Mortgage Interest Rate for 20 Years | 58.54% | 49.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.06 | 25.05 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.54 | 2.15 |
|---|
Groceries
| Item | Bavaria | Bremen State |
|---|
| Milk, 1 L or 1 qt | 1.26 | 1.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.35 | 2.29 |
|---|
| Eggs, x12 | 3.11 | 3.69 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.75 | 17.34 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.57 | 12.35 |
|---|
| Round Steak, 1 kg or 2.2 lb | 15.33 | 20.67 |
|---|
| Banana, 1 kg or 2.2 lb | 1.35 | 1.32 |
|---|
| Water, 1 L or 1 qt | 0.53 | 0.64 |
|---|
Other
| Item | Bavaria | Bremen State |
|---|
| Gym Membership, 1 month | 55.01 | 35.71 |
|---|
| Cinema Ticket, 1 person | 14.5 | 10.98 |
|---|
| Doctors visit | 55.83 | 63.05 |
|---|
| Haircut, simple | 20.25 | 17.51 |
|---|
| Brand Jeans | 97.94 | 86.23 |
|---|
| Brand Sneakers | 79.82 | 95.8 |
|---|
| Daycare or Preschool, 1 month | 530.15 | 513.09 |
|---|
| International Primary School, 1 year | 14,352 | 10,244 |
|---|