Cost of living
Racha-Lechkhumi and Kvemo Svaneti compared to Gori
🏛️
Overview comparison
Racha-Lechkhumi and Kvemo SvanetiGori
Consumer prices in Racha-Lechkhumi and Kvemo Svaneti are roughly 26% higher than in Gori.
Cost of living
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| Total with rent one person | 541 | 567 |
|---|
| Total with rent family | 1,100 | 1,365 |
|---|
| Without rent one person | 210 | 471 |
|---|
| Without rent one family | 785 | 1,336 |
|---|
| Rent & Utilities person | 220.42 | 224.34 |
|---|
| Rent & Utilities family | 305.59 | 330.16 |
|---|
| Food person | 187 | 267 |
|---|
| Food family | 518 | 927 |
|---|
| Transport person | 17.64 | 16.46 |
|---|
| Transport family | 62.2 | 47.05 |
|---|
| Life expectancy | 84.65 years | 87.94 years |
|---|
Eating Out
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| Lunch Menu | 6.41 | 7.89 |
|---|
| Dinner in a Restaurant, for 2 | 23.16 | 22.1 |
|---|
| Fast food meal, equiv. McDonald's | 3.81 | 7.76 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.02 | 1.18 |
|---|
| Cappuccino | 1.04 | 3.07 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.71 | 0.79 |
|---|
Rent & Utilities
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 231.98 | 285.83 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 110.17 | 155.54 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 336.79 | 438.04 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 217.98 | 211.57 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 57.52 | 17.91 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 76.76 | 25.76 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 5.55 | 17.81 |
|---|
Transportation
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| Local transport ticket | 8.21 | 10.36 |
|---|
| Monthly ticket local transport | 1,663 | 704 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,236 | 799 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.28 | 0.08 |
|---|
| Mortgage Interest Rate for 20 Years | 9.15% | 14.45% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3.86 | 5.88 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.51 | 1.07 |
|---|
Groceries
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| Milk, 1 L or 1 qt | 0.87 | 1.57 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.53 | 0.38 |
|---|
| Eggs, x12 | 1.12 | 2.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.58 | 11.17 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.87 | 5.13 |
|---|
| Round Steak, 1 kg or 2.2 lb | 6.14 | 11.38 |
|---|
| Banana, 1 kg or 2.2 lb | 0.92 | 1.75 |
|---|
| Water, 1 L or 1 qt | 0.3 | 0.28 |
|---|
Other
| Item | Racha-Lechkhumi and Kvemo Svaneti | Gori |
|---|
| Gym Membership, 1 month | 13.13 | 34.21 |
|---|
| Cinema Ticket, 1 person | 3.73 | 5.94 |
|---|
| Doctors visit | 11.21 | 30.55 |
|---|
| Haircut, simple | 3.34 | 12.24 |
|---|
| Brand Jeans | 49.45 | 72.87 |
|---|
| Brand Sneakers | 71.61 | 102.44 |
|---|
| Daycare or Preschool, 1 month | 249.46 | 245.41 |
|---|
| International Primary School, 1 year | 6,578 | 2,975 |
|---|