Cost of living
Banjul (Gambia, The) compared to Upper River Division
🏛️
Overview comparison
Banjul (Gambia, The)Upper River Division
Consumer prices in Banjul (Gambia, The) are roughly 1% higher than in Upper River Division.
Cost of living
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| Total with rent one person | 536 | 577 |
|---|
| Total with rent family | 1,110 | 1,287 |
|---|
| Without rent one person | 332 | 330 |
|---|
| Without rent one family | 914 | 1,105 |
|---|
| Rent & Utilities person | 126.28 | 118.14 |
|---|
| Rent & Utilities family | 220.33 | 294.91 |
|---|
| Food person | 291 | 236 |
|---|
| Food family | 691 | 813 |
|---|
| Transport person | 14.19 | 14.05 |
|---|
| Transport family | 58.31 | 59.61 |
|---|
| Life expectancy | 75.86 years | 84.9 years |
|---|
Eating Out
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| Lunch Menu | 4.55 | 4.35 |
|---|
| Dinner in a Restaurant, for 2 | 62.1 | 69.82 |
|---|
| Fast food meal, equiv. McDonald's | 6.51 | 5.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.13 | 3.61 |
|---|
| Cappuccino | 2.42 | 2.09 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.71 | 1.68 |
|---|
Rent & Utilities
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 87.96 | 108.1 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 48.09 | 55.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 191.03 | 243.63 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 119.39 | 177.98 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 23.66 | 19.69 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 36.87 | 31.51 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 42.05 | 41.52 |
|---|
Transportation
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| Local transport ticket | 10.89 | 8.58 |
|---|
| Monthly ticket local transport | 1,675 | 1,257 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,301 | 1,115 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.19 | 0.16 |
|---|
| Mortgage Interest Rate for 20 Years | 5.58% | 5.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6.39 | 6.97 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.89 | 0.86 |
|---|
Groceries
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| Milk, 1 L or 1 qt | 1.25 | 1.75 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.59 | 0.49 |
|---|
| Eggs, x12 | 1.6 | 2.02 |
|---|
| Cheese, 1 kg or 2.2 lb | 5.56 | 5.3 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 2.91 | 3.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 5.8 | 5.89 |
|---|
| Banana, 1 kg or 2.2 lb | 1.26 | 1.06 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.44 |
|---|
Other
| Item | Banjul (Gambia, The) | Upper River Division |
|---|
| Gym Membership, 1 month | 26.64 | 24.92 |
|---|
| Cinema Ticket, 1 person | 3.46 | 3.27 |
|---|
| Doctors visit | 13.04 | 15.46 |
|---|
| Haircut, simple | 3.43 | 4.12 |
|---|
| Brand Jeans | 44.64 | 45.65 |
|---|
| Brand Sneakers | 90.46 | 92.8 |
|---|
| Daycare or Preschool, 1 month | 88.39 | 77.11 |
|---|
| International Primary School, 1 year | 3,430 | 3,424 |
|---|