Cost of living
Vendomois compared to Agenais
🏛️
Overview comparison
VendomoisAgenais
Consumer prices in Agenais are roughly 2% higher than in Vendomois.
Cost of living
| Item | Vendomois | Agenais |
|---|
| Total with rent one person | 1,164 | 1,322 |
|---|
| Total with rent family | 3,173 | 2,858 |
|---|
| Without rent one person | 760 | 539 |
|---|
| Without rent one family | 2,197 | 1,826 |
|---|
| Rent & Utilities person | 465.79 | 465.69 |
|---|
| Rent & Utilities family | 1,180.07 | 910.28 |
|---|
| Food person | 563 | 436 |
|---|
| Food family | 1,258 | 1,346 |
|---|
| Transport person | 53.2 | 68.09 |
|---|
| Transport family | 161.52 | 154.66 |
|---|
| Life expectancy | 74.56 years | 84.66 years |
|---|
Eating Out
| Item | Vendomois | Agenais |
|---|
| Lunch Menu | 15.97 | 12.93 |
|---|
| Dinner in a Restaurant, for 2 | 52.89 | 43.92 |
|---|
| Fast food meal, equiv. McDonald's | 11.74 | 9.89 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.32 | 6.62 |
|---|
| Cappuccino | 3.68 | 2.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.21 | 2.24 |
|---|
Rent & Utilities
| Item | Vendomois | Agenais |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 411.85 | 513.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 454.84 | 343.47 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 950.69 | 1,034.92 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,186.15 | 777.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.84 | 110.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 117.99 | 167.77 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 32.73 | 26.03 |
|---|
Transportation
| Item | Vendomois | Agenais |
|---|
| Local transport ticket | 3.1 | 3.22 |
|---|
| Monthly ticket local transport | 3,219 | 2,298 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,990 | 2,102 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.52 | 2.04 |
|---|
| Mortgage Interest Rate for 20 Years | 42.45% | 39.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.52 | 14.81 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.89 | 1.74 |
|---|
Groceries
| Item | Vendomois | Agenais |
|---|
| Milk, 1 L or 1 qt | 1.34 | 0.97 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.37 | 1.58 |
|---|
| Eggs, x12 | 3.5 | 3.83 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.2 | 19.49 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.51 | 8.55 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.29 | 11.84 |
|---|
| Banana, 1 kg or 2.2 lb | 2.57 | 1.64 |
|---|
| Water, 1 L or 1 qt | 0.16 | 0.24 |
|---|
Other
| Item | Vendomois | Agenais |
|---|
| Gym Membership, 1 month | 37.21 | 30.23 |
|---|
| Cinema Ticket, 1 person | 14.5 | 15.66 |
|---|
| Doctors visit | 26.31 | 27.35 |
|---|
| Haircut, simple | 17.51 | 18.4 |
|---|
| Brand Jeans | 110.46 | 62.07 |
|---|
| Brand Sneakers | 105.87 | 86.63 |
|---|
| Daycare or Preschool, 1 month | 492.25 | 264 |
|---|
| International Primary School, 1 year | 5,577 | 9,521 |
|---|