Cost of living
Var compared to Seine-et-Marne
🏛️
Overview comparison
VarSeine-et-Marne
Consumer prices in Var are roughly 7% higher than in Seine-et-Marne.
Cost of living
| Item | Var | Seine-et-Marne |
|---|
| Total with rent one person | 1,533 | 1,067 |
|---|
| Total with rent family | 2,657 | 2,850 |
|---|
| Without rent one person | 687 | 578 |
|---|
| Without rent one family | 1,868 | 1,959 |
|---|
| Rent & Utilities person | 791.45 | 544.58 |
|---|
| Rent & Utilities family | 1,272.37 | 808.64 |
|---|
| Food person | 456 | 558 |
|---|
| Food family | 1,335 | 1,022 |
|---|
| Transport person | 68 | 68.15 |
|---|
| Transport family | 213.78 | 184.27 |
|---|
| Life expectancy | 75.84 years | 71.34 years |
|---|
Eating Out
| Item | Var | Seine-et-Marne |
|---|
| Lunch Menu | 15.39 | 16.05 |
|---|
| Dinner in a Restaurant, for 2 | 52.31 | 59.52 |
|---|
| Fast food meal, equiv. McDonald's | 10.52 | 9.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.85 | 5.91 |
|---|
| Cappuccino | 3.39 | 2.66 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.22 | 1.87 |
|---|
Rent & Utilities
| Item | Var | Seine-et-Marne |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 620.69 | 526.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 553.75 | 370.64 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 997.47 | 954.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 965.61 | 890.04 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 96.48 | 113.2 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 161.67 | 157.72 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.82 | 21.85 |
|---|
Transportation
| Item | Var | Seine-et-Marne |
|---|
| Local transport ticket | 4.35 | 2.94 |
|---|
| Monthly ticket local transport | 3,360 | 2,581 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,836 | 3,000 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.59 | 1.49 |
|---|
| Mortgage Interest Rate for 20 Years | 36.27% | 43.91% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.46 | 19.9 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.67 | 1.85 |
|---|
Groceries
| Item | Var | Seine-et-Marne |
|---|
| Milk, 1 L or 1 qt | 0.84 | 1.18 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.96 | 1.96 |
|---|
| Eggs, x12 | 3.59 | 3.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.87 | 19.14 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.96 | 10.67 |
|---|
| Round Steak, 1 kg or 2.2 lb | 14.63 | 12.47 |
|---|
| Banana, 1 kg or 2.2 lb | 2.06 | 1.7 |
|---|
| Water, 1 L or 1 qt | 0.19 | 0.22 |
|---|
Other
| Item | Var | Seine-et-Marne |
|---|
| Gym Membership, 1 month | 33.6 | 31.51 |
|---|
| Cinema Ticket, 1 person | 11.49 | 15.83 |
|---|
| Doctors visit | 31.94 | 31.09 |
|---|
| Haircut, simple | 17.43 | 16.24 |
|---|
| Brand Jeans | 47.38 | 71.4 |
|---|
| Brand Sneakers | 85.41 | 82.19 |
|---|
| Daycare or Preschool, 1 month | 632.04 | 252.81 |
|---|
| International Primary School, 1 year | 9,395 | 12,909 |
|---|