Cost of living
Savoie compared to Perigord Noir
🏛️
Overview comparison
SavoiePerigord Noir
Consumer prices in Savoie are roughly 28% higher than in Perigord Noir.
Cost of living
| Item | Savoie | Perigord Noir |
|---|
| Total with rent one person | 1,678 | 1,261 |
|---|
| Total with rent family | 3,983 | 3,184 |
|---|
| Without rent one person | 632 | 762 |
|---|
| Without rent one family | 2,460 | 2,237 |
|---|
| Rent & Utilities person | 708.82 | 546.13 |
|---|
| Rent & Utilities family | 1,379.82 | 925.73 |
|---|
| Food person | 597 | 453 |
|---|
| Food family | 1,225 | 1,486 |
|---|
| Transport person | 49.53 | 56.92 |
|---|
| Transport family | 134.07 | 123.74 |
|---|
| Life expectancy | 71.75 years | 59.92 years |
|---|
Eating Out
| Item | Savoie | Perigord Noir |
|---|
| Lunch Menu | 19.23 | 15.6 |
|---|
| Dinner in a Restaurant, for 2 | 57.99 | 85.17 |
|---|
| Fast food meal, equiv. McDonald's | 12.57 | 9.67 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.97 | 5.11 |
|---|
| Cappuccino | 3.13 | 2.42 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.94 | 2.24 |
|---|
Rent & Utilities
| Item | Savoie | Perigord Noir |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 665.58 | 569.6 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 761.16 | 532.07 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,010.4 | 908.91 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 984.74 | 687.54 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 97.24 | 79.42 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 213.47 | 102.19 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.3 | 35.81 |
|---|
Transportation
| Item | Savoie | Perigord Noir |
|---|
| Local transport ticket | 3.06 | 3.97 |
|---|
| Monthly ticket local transport | 9,061 | 4,032 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,907 | 1,989 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.81 | 1.43 |
|---|
| Mortgage Interest Rate for 20 Years | 40.93% | 40.48% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.76 | 15.09 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.63 | 1.57 |
|---|
Groceries
| Item | Savoie | Perigord Noir |
|---|
| Milk, 1 L or 1 qt | 1.19 | 0.85 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.6 | 1.86 |
|---|
| Eggs, x12 | 2.67 | 3.65 |
|---|
| Cheese, 1 kg or 2.2 lb | 16.1 | 12.44 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.91 | 9.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 24.04 | 19.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.92 | 1.17 |
|---|
| Water, 1 L or 1 qt | 0.5 | 0.44 |
|---|
Other
| Item | Savoie | Perigord Noir |
|---|
| Gym Membership, 1 month | 50.39 | 24.85 |
|---|
| Cinema Ticket, 1 person | 16.29 | 13.38 |
|---|
| Doctors visit | 31.64 | 29.44 |
|---|
| Haircut, simple | 15.21 | 14.26 |
|---|
| Brand Jeans | 114.77 | 98.19 |
|---|
| Brand Sneakers | 123.9 | 97.77 |
|---|
| Daycare or Preschool, 1 month | 470.89 | 294.2 |
|---|
| International Primary School, 1 year | 5,427 | 7,807 |
|---|