Cost of living
Perigord Noir compared to Aunis and Saintonge
🏛️
Overview comparison
Perigord NoirAunis and Saintonge
Consumer prices in Aunis and Saintonge are roughly 2% higher than in Perigord Noir.
Cost of living
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| Total with rent one person | 1,261 | 1,012 |
|---|
| Total with rent family | 3,184 | 2,519 |
|---|
| Without rent one person | 762 | 752 |
|---|
| Without rent one family | 2,237 | 1,591 |
|---|
| Rent & Utilities person | 546.13 | 533.87 |
|---|
| Rent & Utilities family | 925.73 | 881.89 |
|---|
| Food person | 453 | 539 |
|---|
| Food family | 1,486 | 1,106 |
|---|
| Transport person | 56.92 | 66.72 |
|---|
| Transport family | 123.74 | 160.69 |
|---|
| Life expectancy | 59.92 years | 71.38 years |
|---|
Eating Out
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| Lunch Menu | 15.6 | 17.06 |
|---|
| Dinner in a Restaurant, for 2 | 85.17 | 49.26 |
|---|
| Fast food meal, equiv. McDonald's | 9.67 | 12.11 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.11 | 6.49 |
|---|
| Cappuccino | 2.42 | 2.63 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.24 | 2.17 |
|---|
Rent & Utilities
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 569.6 | 487.43 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 532.07 | 321.12 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 908.91 | 731.68 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 687.54 | 859.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 79.42 | 109.12 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 102.19 | 132.25 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 35.81 | 23.81 |
|---|
Transportation
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| Local transport ticket | 3.97 | 4 |
|---|
| Monthly ticket local transport | 4,032 | 2,440 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,989 | 2,365 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.43 | 1.78 |
|---|
| Mortgage Interest Rate for 20 Years | 40.48% | 41.93% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.09 | 19.45 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.57 | 1.8 |
|---|
Groceries
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| Milk, 1 L or 1 qt | 0.85 | 1.06 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.86 | 1.63 |
|---|
| Eggs, x12 | 3.65 | 3.62 |
|---|
| Cheese, 1 kg or 2.2 lb | 12.44 | 15.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.22 | 11.77 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.11 | 11.73 |
|---|
| Banana, 1 kg or 2.2 lb | 1.17 | 2.09 |
|---|
| Water, 1 L or 1 qt | 0.44 | 0.23 |
|---|
Other
| Item | Perigord Noir | Aunis and Saintonge |
|---|
| Gym Membership, 1 month | 24.85 | 33.76 |
|---|
| Cinema Ticket, 1 person | 13.38 | 15.05 |
|---|
| Doctors visit | 29.44 | 26.56 |
|---|
| Haircut, simple | 14.26 | 15.89 |
|---|
| Brand Jeans | 98.19 | 55.6 |
|---|
| Brand Sneakers | 97.77 | 90.9 |
|---|
| Daycare or Preschool, 1 month | 294.2 | 227.11 |
|---|
| International Primary School, 1 year | 7,807 | 11,615 |
|---|