Cost of living
Pays de la Loire compared to Loiret
🏛️
Overview comparison
Pays de la LoireLoiret
Consumer prices in Pays de la Loire are roughly 27% higher than in Loiret.
Cost of living
| Item | Pays de la Loire | Loiret |
|---|
| Total with rent one person | 1,547 | 1,359 |
|---|
| Total with rent family | 4,647 | 3,335 |
|---|
| Without rent one person | 773 | 656 |
|---|
| Without rent one family | 2,263 | 2,127 |
|---|
| Rent & Utilities person | 700.52 | 560.3 |
|---|
| Rent & Utilities family | 1,779.14 | 955.69 |
|---|
| Food person | 582 | 446 |
|---|
| Food family | 1,296 | 1,520 |
|---|
| Transport person | 110.86 | 65.77 |
|---|
| Transport family | 280.56 | 195.23 |
|---|
| Life expectancy | 75.68 years | 66.37 years |
|---|
Eating Out
| Item | Pays de la Loire | Loiret |
|---|
| Lunch Menu | 12.8 | 15.64 |
|---|
| Dinner in a Restaurant, for 2 | 58.97 | 49.44 |
|---|
| Fast food meal, equiv. McDonald's | 9.55 | 8.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.49 | 6.04 |
|---|
| Cappuccino | 3.35 | 4.46 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.15 | 3.34 |
|---|
Rent & Utilities
| Item | Pays de la Loire | Loiret |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 604.72 | 462.66 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 443.2 | 381.3 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,545.96 | 1,214.03 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,969.48 | 953.88 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 115.83 | 65.39 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 157.51 | 133.22 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 34.93 | 35.58 |
|---|
Transportation
| Item | Pays de la Loire | Loiret |
|---|
| Local transport ticket | 3.66 | 2.92 |
|---|
| Monthly ticket local transport | 3,797 | 3,221 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,416 | 3,199 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.12 | 1.89 |
|---|
| Mortgage Interest Rate for 20 Years | 47.45% | 51.81% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.43 | 23.2 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.68 | 1.6 |
|---|
Groceries
| Item | Pays de la Loire | Loiret |
|---|
| Milk, 1 L or 1 qt | 0.94 | 0.94 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.81 | 1.68 |
|---|
| Eggs, x12 | 4.38 | 3.99 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.25 | 12.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.34 | 10.16 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.55 | 16.11 |
|---|
| Banana, 1 kg or 2.2 lb | 1.87 | 2.64 |
|---|
| Water, 1 L or 1 qt | 0.35 | 0.22 |
|---|
Other
| Item | Pays de la Loire | Loiret |
|---|
| Gym Membership, 1 month | 28.75 | 30.73 |
|---|
| Cinema Ticket, 1 person | 11.84 | 13.09 |
|---|
| Doctors visit | 26.16 | 28.95 |
|---|
| Haircut, simple | 19.87 | 16.05 |
|---|
| Brand Jeans | 87.09 | 79.76 |
|---|
| Brand Sneakers | 93.4 | 100.15 |
|---|
| Daycare or Preschool, 1 month | 606.66 | 440.67 |
|---|
| International Primary School, 1 year | 9,155 | 5,599 |
|---|