Cost of living
Meuse compared to Cote-dOr
🏛️
Overview comparison
MeuseCote-dOr
Consumer prices in Meuse are roughly 42% higher than in Cote-dOr.
Cost of living
| Item | Meuse | Cote-dOr |
|---|
| Total with rent one person | 2,697 | 1,386 |
|---|
| Total with rent family | 6,027 | 3,077 |
|---|
| Without rent one person | 822 | 626 |
|---|
| Without rent one family | 2,490 | 2,079 |
|---|
| Rent & Utilities person | 1,348.39 | 639.99 |
|---|
| Rent & Utilities family | 2,855.48 | 1,051.52 |
|---|
| Food person | 696 | 520 |
|---|
| Food family | 1,340 | 1,653 |
|---|
| Transport person | 80.86 | 76.94 |
|---|
| Transport family | 229.35 | 180.83 |
|---|
| Life expectancy | 76.07 years | 72.46 years |
|---|
Eating Out
| Item | Meuse | Cote-dOr |
|---|
| Lunch Menu | 22.49 | 16.29 |
|---|
| Dinner in a Restaurant, for 2 | 64.97 | 67.99 |
|---|
| Fast food meal, equiv. McDonald's | 11.74 | 10.43 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.08 | 7.29 |
|---|
| Cappuccino | 5.46 | 3.34 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.21 | 3.86 |
|---|
Rent & Utilities
| Item | Meuse | Cote-dOr |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,648 | 467.61 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,012.45 | 381.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,637.3 | 1,139.5 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,244.46 | 1,023.78 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 180.18 | 138.57 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 243.52 | 206.29 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 79.14 | 40.33 |
|---|
Transportation
| Item | Meuse | Cote-dOr |
|---|
| Local transport ticket | 3.02 | 3.1 |
|---|
| Monthly ticket local transport | 6,494 | 3,025 |
|---|
| Taxi Ride, 8 km or 5 mi | 5,657 | 2,392 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.09 | 1.85 |
|---|
| Mortgage Interest Rate for 20 Years | 47.95% | 43.06% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 33.22 | 23.54 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.88 | 2.01 |
|---|
Groceries
| Item | Meuse | Cote-dOr |
|---|
| Milk, 1 L or 1 qt | 1.55 | 1.05 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.85 | 1.59 |
|---|
| Eggs, x12 | 4.04 | 3.11 |
|---|
| Cheese, 1 kg or 2.2 lb | 17.15 | 12.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.8 | 8.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 30.53 | 25 |
|---|
| Banana, 1 kg or 2.2 lb | 1.79 | 2.43 |
|---|
| Water, 1 L or 1 qt | 0.74 | 0.65 |
|---|
Other
| Item | Meuse | Cote-dOr |
|---|
| Gym Membership, 1 month | 40.51 | 37.05 |
|---|
| Cinema Ticket, 1 person | 14.16 | 8.88 |
|---|
| Doctors visit | 57.03 | 34.48 |
|---|
| Haircut, simple | 35.16 | 17.62 |
|---|
| Brand Jeans | 73.86 | 117.21 |
|---|
| Brand Sneakers | 135.8 | 118.9 |
|---|
| Daycare or Preschool, 1 month | 1,295.9 | 672.26 |
|---|
| International Primary School, 1 year | 17,606 | 13,244 |
|---|