Cost of living
Langoumois compared to Forez
🏛️
Overview comparison
LangoumoisForez
Consumer prices in Langoumois are roughly 20% higher than in Forez.
Cost of living
| Item | Langoumois | Forez |
|---|
| Total with rent one person | 1,267 | 1,173 |
|---|
| Total with rent family | 3,080 | 3,419 |
|---|
| Without rent one person | 689 | 546 |
|---|
| Without rent one family | 2,225 | 1,697 |
|---|
| Rent & Utilities person | 480.01 | 485.36 |
|---|
| Rent & Utilities family | 862.13 | 887.04 |
|---|
| Food person | 478 | 576 |
|---|
| Food family | 1,495 | 1,234 |
|---|
| Transport person | 47.05 | 50.77 |
|---|
| Transport family | 137.87 | 166.36 |
|---|
| Life expectancy | 66.77 years | 73.18 years |
|---|
Eating Out
| Item | Langoumois | Forez |
|---|
| Lunch Menu | 14.05 | 15.65 |
|---|
| Dinner in a Restaurant, for 2 | 64.35 | 51.45 |
|---|
| Fast food meal, equiv. McDonald's | 11.74 | 12.91 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 4.79 | 3.16 |
|---|
| Cappuccino | 2.55 | 1.85 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.62 | 3.06 |
|---|
Rent & Utilities
| Item | Langoumois | Forez |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 443.5 | 556.2 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 410.85 | 322.83 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 780.6 | 924.96 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 752.61 | 567 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 82.69 | 98.64 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 98.31 | 130.66 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 36 | 29.12 |
|---|
Transportation
| Item | Langoumois | Forez |
|---|
| Local transport ticket | 3.66 | 3.66 |
|---|
| Monthly ticket local transport | 4,500 | 1,947 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,846 | 1,395 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.38 | 1.51 |
|---|
| Mortgage Interest Rate for 20 Years | 39.97% | 52.27% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 17.6 | 14.36 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.16 | 2.32 |
|---|
Groceries
| Item | Langoumois | Forez |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.14 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.08 | 1.17 |
|---|
| Eggs, x12 | 4.03 | 3.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.92 | 13.83 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.61 | 15.7 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.28 | 19.54 |
|---|
| Banana, 1 kg or 2.2 lb | 1.41 | 2.75 |
|---|
| Water, 1 L or 1 qt | 0.43 | 0.22 |
|---|
Other
| Item | Langoumois | Forez |
|---|
| Gym Membership, 1 month | 23.99 | 23.65 |
|---|
| Cinema Ticket, 1 person | 12.42 | 9.14 |
|---|
| Doctors visit | 27.23 | 23.12 |
|---|
| Haircut, simple | 16.78 | 16.24 |
|---|
| Brand Jeans | 107.08 | 73.66 |
|---|
| Brand Sneakers | 108.23 | 75.36 |
|---|
| Daycare or Preschool, 1 month | 324.81 | 763.7 |
|---|
| International Primary School, 1 year | 6,916 | 6,051 |
|---|