Cost of living
Forez compared to Andalusia (France)
🏛️
Overview comparison
ForezAndalusia (France)
Consumer prices in Andalusia (France) are roughly 54% higher than in Forez.
Cost of living
| Item | Forez | Andalusia (France) |
|---|
| Total with rent one person | 1,173 | 2,217 |
|---|
| Total with rent family | 3,419 | 5,211 |
|---|
| Without rent one person | 546 | 912 |
|---|
| Without rent one family | 1,697 | 2,686 |
|---|
| Rent & Utilities person | 485.36 | 1,022.15 |
|---|
| Rent & Utilities family | 887.04 | 1,725.36 |
|---|
| Food person | 576 | 510 |
|---|
| Food family | 1,234 | 1,498 |
|---|
| Transport person | 50.77 | 50.25 |
|---|
| Transport family | 166.36 | 157.72 |
|---|
| Life expectancy | 73.18 years | 72.48 years |
|---|
Eating Out
| Item | Forez | Andalusia (France) |
|---|
| Lunch Menu | 15.65 | 14.15 |
|---|
| Dinner in a Restaurant, for 2 | 51.45 | 74.05 |
|---|
| Fast food meal, equiv. McDonald's | 12.91 | 12.98 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 3.16 | 4.68 |
|---|
| Cappuccino | 1.85 | 4.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.06 | 4.28 |
|---|
Rent & Utilities
| Item | Forez | Andalusia (France) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 556.2 | 942.69 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 322.83 | 879.82 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 924.96 | 2,424.15 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 567 | 1,693.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.64 | 192.43 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 130.66 | 351.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 29.12 | 32.31 |
|---|
Transportation
| Item | Forez | Andalusia (France) |
|---|
| Local transport ticket | 3.66 | 2.23 |
|---|
| Monthly ticket local transport | 1,947 | 5,453 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,395 | 6,517 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.51 | 1.63 |
|---|
| Mortgage Interest Rate for 20 Years | 52.27% | 37.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 14.36 | 20.8 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.32 | 1.91 |
|---|
Groceries
| Item | Forez | Andalusia (France) |
|---|
| Milk, 1 L or 1 qt | 1.14 | 1.36 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.17 | 3 |
|---|
| Eggs, x12 | 3.21 | 5.91 |
|---|
| Cheese, 1 kg or 2.2 lb | 13.83 | 6.57 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.7 | 12.23 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19.54 | 19.92 |
|---|
| Banana, 1 kg or 2.2 lb | 2.75 | 2.71 |
|---|
| Water, 1 L or 1 qt | 0.22 | 0.72 |
|---|
Other
| Item | Forez | Andalusia (France) |
|---|
| Gym Membership, 1 month | 23.65 | 106.62 |
|---|
| Cinema Ticket, 1 person | 9.14 | 7.86 |
|---|
| Doctors visit | 23.12 | 81.44 |
|---|
| Haircut, simple | 16.24 | 21.06 |
|---|
| Brand Jeans | 73.66 | 94.47 |
|---|
| Brand Sneakers | 75.36 | 106.88 |
|---|
| Daycare or Preschool, 1 month | 763.7 | 380.88 |
|---|
| International Primary School, 1 year | 6,051 | 13,384 |
|---|