Cost of living
Foix compared to Perigord
🏛️
Overview comparison
FoixPerigord
Consumer prices in Foix are roughly 30% higher than in Perigord.
Cost of living
| Item | Foix | Perigord |
|---|
| Total with rent one person | 1,392 | 1,126 |
|---|
| Total with rent family | 4,244 | 3,035 |
|---|
| Without rent one person | 891 | 746 |
|---|
| Without rent one family | 2,530 | 2,190 |
|---|
| Rent & Utilities person | 912.82 | 557.89 |
|---|
| Rent & Utilities family | 1,825.54 | 770.69 |
|---|
| Food person | 653 | 391 |
|---|
| Food family | 1,477 | 1,452 |
|---|
| Transport person | 121.63 | 59.21 |
|---|
| Transport family | 251.95 | 176.85 |
|---|
| Life expectancy | 82.01 years | 67.53 years |
|---|
Eating Out
| Item | Foix | Perigord |
|---|
| Lunch Menu | 18.05 | 16.6 |
|---|
| Dinner in a Restaurant, for 2 | 74.27 | 42.99 |
|---|
| Fast food meal, equiv. McDonald's | 11.21 | 12.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 5.99 | 7.43 |
|---|
| Cappuccino | 3.47 | 3.04 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.13 | 2.07 |
|---|
Rent & Utilities
| Item | Foix | Perigord |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 760.89 | 431.51 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 647.03 | 300.01 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,365.51 | 800.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,184.88 | 730.99 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 103.09 | 89.5 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 166.3 | 137.56 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 37.78 | 21.32 |
|---|
Transportation
| Item | Foix | Perigord |
|---|
| Local transport ticket | 3.05 | 4.12 |
|---|
| Monthly ticket local transport | 6,814 | 2,439 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,742 | 2,909 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.65 | 1.6 |
|---|
| Mortgage Interest Rate for 20 Years | 67.3% | 53.43% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 20.31 | 17.98 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.11 | 2.17 |
|---|
Groceries
| Item | Foix | Perigord |
|---|
| Milk, 1 L or 1 qt | 1.33 | 1.35 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.62 | 1.72 |
|---|
| Eggs, x12 | 4.4 | 3.78 |
|---|
| Cheese, 1 kg or 2.2 lb | 19.38 | 18.84 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.8 | 11.98 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.94 | 10.69 |
|---|
| Banana, 1 kg or 2.2 lb | 2.12 | 2.03 |
|---|
| Water, 1 L or 1 qt | 0.51 | 0.28 |
|---|
Other
| Item | Foix | Perigord |
|---|
| Gym Membership, 1 month | 35.7 | 36.02 |
|---|
| Cinema Ticket, 1 person | 12.25 | 12.87 |
|---|
| Doctors visit | 31.79 | 30.82 |
|---|
| Haircut, simple | 15.66 | 15.82 |
|---|
| Brand Jeans | 102.52 | 73.62 |
|---|
| Brand Sneakers | 108.55 | 83.02 |
|---|
| Daycare or Preschool, 1 month | 764.09 | 259.7 |
|---|
| International Primary School, 1 year | 11,324 | 10,642 |
|---|