Cost of living
Brie compared to Bretagne
🏛️
Overview comparison
BrieBretagne
Consumer prices in Brie are roughly 12% higher than in Bretagne.
Cost of living
| Item | Brie | Bretagne |
|---|
| Total with rent one person | 1,382 | 1,336 |
|---|
| Total with rent family | 3,372 | 2,918 |
|---|
| Without rent one person | 596 | 738 |
|---|
| Without rent one family | 1,509 | 2,246 |
|---|
| Rent & Utilities person | 462.62 | 484.06 |
|---|
| Rent & Utilities family | 987.55 | 1,023.15 |
|---|
| Food person | 411 | 488 |
|---|
| Food family | 1,205 | 1,098 |
|---|
| Transport person | 51.23 | 48.56 |
|---|
| Transport family | 181.03 | 181.21 |
|---|
| Life expectancy | 81.54 years | 66.19 years |
|---|
Eating Out
| Item | Brie | Bretagne |
|---|
| Lunch Menu | 12.68 | 12.26 |
|---|
| Dinner in a Restaurant, for 2 | 63.08 | 55.21 |
|---|
| Fast food meal, equiv. McDonald's | 10.92 | 13.55 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.11 | 7.33 |
|---|
| Cappuccino | 3.49 | 2.68 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.99 | 2.72 |
|---|
Rent & Utilities
| Item | Brie | Bretagne |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 465.65 | 414.62 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 337.95 | 407.19 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 879.94 | 812.53 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 743.83 | 739.05 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.84 | 101.09 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.78 | 154.06 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.95 | 27.02 |
|---|
Transportation
| Item | Brie | Bretagne |
|---|
| Local transport ticket | 3.24 | 3.83 |
|---|
| Monthly ticket local transport | 2,973 | 2,423 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,084 | 2,135 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.76 | 1.96 |
|---|
| Mortgage Interest Rate for 20 Years | 38.89% | 37.32% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.9 | 15.31 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 2.07 |
|---|
Groceries
| Item | Brie | Bretagne |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.88 | 1.47 |
|---|
| Eggs, x12 | 4.43 | 3.17 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.51 | 19.09 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.63 | 11.73 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.88 | 10.86 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 1.71 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.2 |
|---|
Other
| Item | Brie | Bretagne |
|---|
| Gym Membership, 1 month | 34.01 | 32.21 |
|---|
| Cinema Ticket, 1 person | 13.71 | 15.87 |
|---|
| Doctors visit | 23.5 | 31.34 |
|---|
| Haircut, simple | 14.85 | 16.54 |
|---|
| Brand Jeans | 70.05 | 71.08 |
|---|
| Brand Sneakers | 63.56 | 66.73 |
|---|
| Daycare or Preschool, 1 month | 180.91 | 233.22 |
|---|
| International Primary School, 1 year | 12,785 | 9,473 |
|---|