Cost of living
Brie compared to Bas-Rhin
🏛️
Overview comparison
BrieBas-Rhin
Consumer prices in Bas-Rhin are roughly 12% higher than in Brie.
Cost of living
| Item | Brie | Bas-Rhin |
|---|
| Total with rent one person | 1,382 | 1,802 |
|---|
| Total with rent family | 3,372 | 3,770 |
|---|
| Without rent one person | 596 | 806 |
|---|
| Without rent one family | 1,509 | 2,699 |
|---|
| Rent & Utilities person | 462.62 | 767.48 |
|---|
| Rent & Utilities family | 987.55 | 1,314.82 |
|---|
| Food person | 411 | 479 |
|---|
| Food family | 1,205 | 1,549 |
|---|
| Transport person | 51.23 | 80.83 |
|---|
| Transport family | 181.03 | 264.64 |
|---|
| Life expectancy | 81.54 years | 67.14 years |
|---|
Eating Out
| Item | Brie | Bas-Rhin |
|---|
| Lunch Menu | 12.68 | 15.98 |
|---|
| Dinner in a Restaurant, for 2 | 63.08 | 74.12 |
|---|
| Fast food meal, equiv. McDonald's | 10.92 | 10.52 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.11 | 6.64 |
|---|
| Cappuccino | 3.49 | 3.88 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.99 | 2.95 |
|---|
Rent & Utilities
| Item | Brie | Bas-Rhin |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 465.65 | 561.44 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 337.95 | 466.34 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 879.94 | 1,626.57 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 743.83 | 768.09 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.84 | 171.99 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.78 | 219.03 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.95 | 29.44 |
|---|
Transportation
| Item | Brie | Bas-Rhin |
|---|
| Local transport ticket | 3.24 | 3.53 |
|---|
| Monthly ticket local transport | 2,973 | 5,554 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,084 | 4,211 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.76 | 1.78 |
|---|
| Mortgage Interest Rate for 20 Years | 38.89% | 67.26% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.9 | 15.72 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 2.31 |
|---|
Groceries
| Item | Brie | Bas-Rhin |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.22 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.88 | 1.85 |
|---|
| Eggs, x12 | 4.43 | 3.4 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.51 | 16.18 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.63 | 15.62 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.88 | 21.4 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 2.25 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.47 |
|---|
Other
| Item | Brie | Bas-Rhin |
|---|
| Gym Membership, 1 month | 34.01 | 46.69 |
|---|
| Cinema Ticket, 1 person | 13.71 | 11.75 |
|---|
| Doctors visit | 23.5 | 32.03 |
|---|
| Haircut, simple | 14.85 | 21.98 |
|---|
| Brand Jeans | 70.05 | 95.26 |
|---|
| Brand Sneakers | 63.56 | 77.37 |
|---|
| Daycare or Preschool, 1 month | 180.91 | 1,434.34 |
|---|
| International Primary School, 1 year | 12,785 | 6,532 |
|---|