Cost of living
Brie compared to Ain
🏛️
Overview comparison
BrieAin
Consumer prices in Ain are roughly 16% higher than in Brie.
Cost of living
| Item | Brie | Ain |
|---|
| Total with rent one person | 1,382 | 1,743 |
|---|
| Total with rent family | 3,372 | 3,334 |
|---|
| Without rent one person | 596 | 716 |
|---|
| Without rent one family | 1,509 | 1,900 |
|---|
| Rent & Utilities person | 462.62 | 797.38 |
|---|
| Rent & Utilities family | 987.55 | 1,449.37 |
|---|
| Food person | 411 | 605 |
|---|
| Food family | 1,205 | 1,602 |
|---|
| Transport person | 51.23 | 80.69 |
|---|
| Transport family | 181.03 | 213.98 |
|---|
| Life expectancy | 81.54 years | 72.49 years |
|---|
Eating Out
| Item | Brie | Ain |
|---|
| Lunch Menu | 12.68 | 12.75 |
|---|
| Dinner in a Restaurant, for 2 | 63.08 | 53.62 |
|---|
| Fast food meal, equiv. McDonald's | 10.92 | 13.61 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.11 | 6.05 |
|---|
| Cappuccino | 3.49 | 3.99 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.99 | 2.67 |
|---|
Rent & Utilities
| Item | Brie | Ain |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 465.65 | 808.88 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 337.95 | 505.77 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 879.94 | 1,751.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 743.83 | 949.32 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 100.84 | 123.26 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 175.78 | 179.33 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 24.95 | 36.02 |
|---|
Transportation
| Item | Brie | Ain |
|---|
| Local transport ticket | 3.24 | 3.95 |
|---|
| Monthly ticket local transport | 2,973 | 4,498 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,084 | 3,966 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.76 | 2.39 |
|---|
| Mortgage Interest Rate for 20 Years | 38.89% | 71.03% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.9 | 14.23 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.65 | 1.97 |
|---|
Groceries
| Item | Brie | Ain |
|---|
| Milk, 1 L or 1 qt | 1.1 | 1.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 1.88 | 2.2 |
|---|
| Eggs, x12 | 4.43 | 4.15 |
|---|
| Cheese, 1 kg or 2.2 lb | 15.51 | 16.76 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 10.63 | 17.07 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.88 | 21.8 |
|---|
| Banana, 1 kg or 2.2 lb | 2.32 | 2.54 |
|---|
| Water, 1 L or 1 qt | 0.28 | 0.52 |
|---|
Other
| Item | Brie | Ain |
|---|
| Gym Membership, 1 month | 34.01 | 37.7 |
|---|
| Cinema Ticket, 1 person | 13.71 | 11.31 |
|---|
| Doctors visit | 23.5 | 25.75 |
|---|
| Haircut, simple | 14.85 | 18.27 |
|---|
| Brand Jeans | 70.05 | 95.83 |
|---|
| Brand Sneakers | 63.56 | 118.06 |
|---|
| Daycare or Preschool, 1 month | 180.91 | 739.57 |
|---|
| International Primary School, 1 year | 12,785 | 10,441 |
|---|