Cost of living
Southern Finland compared to Southern Savonia
🏛️
Overview comparison
Southern FinlandSouthern Savonia
Consumer prices in Southern Savonia are roughly 4% higher than in Southern Finland.
Cost of living
| Item | Southern Finland | Southern Savonia |
|---|
| Total with rent one person | 1,371 | 1,574 |
|---|
| Total with rent family | 2,863 | 4,049 |
|---|
| Without rent one person | 625 | 805 |
|---|
| Without rent one family | 2,032 | 2,626 |
|---|
| Rent & Utilities person | 793.8 | 601.05 |
|---|
| Rent & Utilities family | 1,350.56 | 1,250.21 |
|---|
| Food person | 463 | 626 |
|---|
| Food family | 1,200 | 1,477 |
|---|
| Transport person | 58.23 | 61.72 |
|---|
| Transport family | 150.2 | 156.95 |
|---|
| Life expectancy | 74.38 years | 66.33 years |
|---|
Eating Out
| Item | Southern Finland | Southern Savonia |
|---|
| Lunch Menu | 10.94 | 12.84 |
|---|
| Dinner in a Restaurant, for 2 | 57.44 | 85.55 |
|---|
| Fast food meal, equiv. McDonald's | 11.29 | 6.14 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.2 | 6.6 |
|---|
| Cappuccino | 4.76 | 3.79 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.23 | 2.62 |
|---|
Rent & Utilities
| Item | Southern Finland | Southern Savonia |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 658.16 | 670.16 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 590.69 | 565.9 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,233.87 | 1,152.69 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,063.48 | 970.06 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 119.6 | 33.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 188.75 | 76.44 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 22.33 | 19.88 |
|---|
Transportation
| Item | Southern Finland | Southern Savonia |
|---|
| Local transport ticket | 2.5 | 2.52 |
|---|
| Monthly ticket local transport | 2,481 | 2,763 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,398 | 1,357 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.11 | 3.14 |
|---|
| Mortgage Interest Rate for 20 Years | 56.23% | 61.2% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 15.16 | 18.73 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.23 | 2.18 |
|---|
Groceries
| Item | Southern Finland | Southern Savonia |
|---|
| Milk, 1 L or 1 qt | 1.09 | 0.93 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.66 | 2.13 |
|---|
| Eggs, x12 | 2.44 | 3.54 |
|---|
| Cheese, 1 kg or 2.2 lb | 4.76 | 8.81 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.66 | 13.53 |
|---|
| Round Steak, 1 kg or 2.2 lb | 21.09 | 20.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.54 | 2.18 |
|---|
| Water, 1 L or 1 qt | 0.65 | 1.01 |
|---|
Other
| Item | Southern Finland | Southern Savonia |
|---|
| Gym Membership, 1 month | 36.08 | 53.35 |
|---|
| Cinema Ticket, 1 person | 13.32 | 19.05 |
|---|
| Doctors visit | 100.84 | 73.81 |
|---|
| Haircut, simple | 27.15 | 27.26 |
|---|
| Brand Jeans | 46.11 | 72.59 |
|---|
| Brand Sneakers | 69.19 | 97.78 |
|---|
| Daycare or Preschool, 1 month | 319.64 | 114.53 |
|---|
| International Primary School, 1 year | 3,514 | 5,373 |
|---|