Cost of living
Porvoo compared to Lahti
🏛️
Overview comparison
PorvooLahti
Consumer prices in Porvoo are roughly 7% higher than in Lahti.
Cost of living
| Item | Porvoo | Lahti |
|---|
| Total with rent one person | 1,628 | 1,231 |
|---|
| Total with rent family | 3,814 | 4,007 |
|---|
| Without rent one person | 834 | 743 |
|---|
| Without rent one family | 2,184 | 1,946 |
|---|
| Rent & Utilities person | 768.07 | 752.9 |
|---|
| Rent & Utilities family | 1,424.59 | 1,509.45 |
|---|
| Food person | 643 | 516 |
|---|
| Food family | 1,457 | 1,668 |
|---|
| Transport person | 94.73 | 58.11 |
|---|
| Transport family | 272.79 | 205.49 |
|---|
| Life expectancy | 88.41 years | 70.74 years |
|---|
Eating Out
| Item | Porvoo | Lahti |
|---|
| Lunch Menu | 15.28 | 15.56 |
|---|
| Dinner in a Restaurant, for 2 | 84.13 | 65.51 |
|---|
| Fast food meal, equiv. McDonald's | 10.11 | 7.74 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.44 | 8.32 |
|---|
| Cappuccino | 3.6 | 4.43 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.22 | 2.2 |
|---|
Rent & Utilities
| Item | Porvoo | Lahti |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 778.3 | 733.18 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 438.88 | 637.29 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,166.35 | 1,325.87 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,023.25 | 1,075.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 98.1 | 97.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 149 | 186.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.28 | 18.64 |
|---|
Transportation
| Item | Porvoo | Lahti |
|---|
| Local transport ticket | 1.88 | 4.06 |
|---|
| Monthly ticket local transport | 5,274 | 3,519 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,673 | 2,938 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.2 | 3.9 |
|---|
| Mortgage Interest Rate for 20 Years | 135.06% | 57.4% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.25 | 21.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.16 | 2.25 |
|---|
Groceries
| Item | Porvoo | Lahti |
|---|
| Milk, 1 L or 1 qt | 1.08 | 1.08 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.29 | 2.2 |
|---|
| Eggs, x12 | 2.61 | 2.92 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.09 | 7.68 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.53 | 13.48 |
|---|
| Round Steak, 1 kg or 2.2 lb | 22.77 | 14.3 |
|---|
| Banana, 1 kg or 2.2 lb | 1.97 | 1.41 |
|---|
| Water, 1 L or 1 qt | 1.02 | 1.1 |
|---|
Other
| Item | Porvoo | Lahti |
|---|
| Gym Membership, 1 month | 32.56 | 43.64 |
|---|
| Cinema Ticket, 1 person | 13.58 | 18.02 |
|---|
| Doctors visit | 102.06 | 103.9 |
|---|
| Haircut, simple | 23.49 | 23.33 |
|---|
| Brand Jeans | 62.01 | 62.1 |
|---|
| Brand Sneakers | 54.54 | 88.93 |
|---|
| Daycare or Preschool, 1 month | 337.43 | 351.48 |
|---|
| International Primary School, 1 year | 3,112 | 3,851 |
|---|