Cost of living
Kajaani compared to Salon seutu
🏛️
Overview comparison
KajaaniSalon seutu
Consumer prices in Salon seutu are roughly 21% higher than in Kajaani.
Cost of living
| Item | Kajaani | Salon seutu |
|---|
| Total with rent one person | 1,445 | 1,344 |
|---|
| Total with rent family | 3,391 | 3,555 |
|---|
| Without rent one person | 835 | 984 |
|---|
| Without rent one family | 2,423 | 2,116 |
|---|
| Rent & Utilities person | 508.83 | 826.41 |
|---|
| Rent & Utilities family | 935.99 | 1,387.14 |
|---|
| Food person | 697 | 524 |
|---|
| Food family | 1,526 | 1,397 |
|---|
| Transport person | 80.3 | 67.5 |
|---|
| Transport family | 212.29 | 161.47 |
|---|
| Life expectancy | 81.78 years | 71.5 years |
|---|
Eating Out
| Item | Kajaani | Salon seutu |
|---|
| Lunch Menu | 20.02 | 20.16 |
|---|
| Dinner in a Restaurant, for 2 | 92.56 | 97.17 |
|---|
| Fast food meal, equiv. McDonald's | 12.3 | 13.19 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.78 | 5.04 |
|---|
| Cappuccino | 4.4 | 4.57 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.62 | 2.22 |
|---|
Rent & Utilities
| Item | Kajaani | Salon seutu |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 444.17 | 641.91 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 358.25 | 550.68 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,060.82 | 926.51 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 737.3 | 1,273.12 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 65.81 | 92.18 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 73.74 | 137 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 23.47 | 19.35 |
|---|
Transportation
| Item | Kajaani | Salon seutu |
|---|
| Local transport ticket | 4.37 | 4.27 |
|---|
| Monthly ticket local transport | 2,834 | 4,413 |
|---|
| Taxi Ride, 8 km or 5 mi | 1,786 | 1,285 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.53 | 4.11 |
|---|
| Mortgage Interest Rate for 20 Years | 41.07% | 77.85% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.74 | 20.58 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.69 | 1.99 |
|---|
Groceries
| Item | Kajaani | Salon seutu |
|---|
| Milk, 1 L or 1 qt | 1.34 | 1.09 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.19 | 2.34 |
|---|
| Eggs, x12 | 4.2 | 2.71 |
|---|
| Cheese, 1 kg or 2.2 lb | 9.74 | 7.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.04 | 11.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 18.77 | 26.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.98 | 2.36 |
|---|
| Water, 1 L or 1 qt | 1.03 | 1.49 |
|---|
Other
| Item | Kajaani | Salon seutu |
|---|
| Gym Membership, 1 month | 37.41 | 45.83 |
|---|
| Cinema Ticket, 1 person | 18.47 | 18.62 |
|---|
| Doctors visit | 101.27 | 103.09 |
|---|
| Haircut, simple | 20.59 | 25.41 |
|---|
| Brand Jeans | 99.04 | 80.54 |
|---|
| Brand Sneakers | 118.38 | 106.75 |
|---|
| Daycare or Preschool, 1 month | 380.55 | 389.04 |
|---|
| International Primary School, 1 year | 6,702 | 11,042 |
|---|