Cost of living
Joensuu compared to Kajaani
🏛️
Overview comparison
JoensuuKajaani
Consumer prices in Kajaani are roughly 8% higher than in Joensuu.
Cost of living
| Item | Joensuu | Kajaani |
|---|
| Total with rent one person | 1,293 | 1,445 |
|---|
| Total with rent family | 2,788 | 3,391 |
|---|
| Without rent one person | 642 | 835 |
|---|
| Without rent one family | 1,842 | 2,423 |
|---|
| Rent & Utilities person | 702.42 | 508.83 |
|---|
| Rent & Utilities family | 1,035.29 | 935.99 |
|---|
| Food person | 588 | 697 |
|---|
| Food family | 1,693 | 1,526 |
|---|
| Transport person | 68.43 | 80.3 |
|---|
| Transport family | 186.93 | 212.29 |
|---|
| Life expectancy | 84.35 years | 81.78 years |
|---|
Eating Out
| Item | Joensuu | Kajaani |
|---|
| Lunch Menu | 16.39 | 20.02 |
|---|
| Dinner in a Restaurant, for 2 | 66.45 | 92.56 |
|---|
| Fast food meal, equiv. McDonald's | 9.18 | 12.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 6.22 | 7.78 |
|---|
| Cappuccino | 2.62 | 4.4 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.03 | 3.62 |
|---|
Rent & Utilities
| Item | Joensuu | Kajaani |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 718.11 | 444.17 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 593.66 | 358.25 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 893.17 | 1,060.82 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 801.59 | 737.3 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 125.69 | 65.81 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 219.72 | 73.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 31.07 | 23.47 |
|---|
Transportation
| Item | Joensuu | Kajaani |
|---|
| Local transport ticket | 2.37 | 4.37 |
|---|
| Monthly ticket local transport | 1,933 | 2,834 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,017 | 1,786 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.57 | 3.53 |
|---|
| Mortgage Interest Rate for 20 Years | 62.11% | 41.07% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.68 | 23.74 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.31 | 1.69 |
|---|
Groceries
| Item | Joensuu | Kajaani |
|---|
| Milk, 1 L or 1 qt | 1.5 | 1.34 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.8 | 2.19 |
|---|
| Eggs, x12 | 3.92 | 4.2 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.04 | 9.74 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 11.54 | 15.04 |
|---|
| Round Steak, 1 kg or 2.2 lb | 34.09 | 18.77 |
|---|
| Banana, 1 kg or 2.2 lb | 1.72 | 1.98 |
|---|
| Water, 1 L or 1 qt | 0.72 | 1.03 |
|---|
Other
| Item | Joensuu | Kajaani |
|---|
| Gym Membership, 1 month | 34.87 | 37.41 |
|---|
| Cinema Ticket, 1 person | 13.26 | 18.47 |
|---|
| Doctors visit | 95.92 | 101.27 |
|---|
| Haircut, simple | 17.08 | 20.59 |
|---|
| Brand Jeans | 82.38 | 99.04 |
|---|
| Brand Sneakers | 103.95 | 118.38 |
|---|
| Daycare or Preschool, 1 month | 167.66 | 380.55 |
|---|
| International Primary School, 1 year | 5,890 | 6,702 |
|---|