Cost of living
Jarvenpaa compared to Varkaus
🏛️
Overview comparison
JarvenpaaVarkaus
Consumer prices in Jarvenpaa are roughly 35% higher than in Varkaus.
Cost of living
| Item | Jarvenpaa | Varkaus |
|---|
| Total with rent one person | 1,737 | 1,103 |
|---|
| Total with rent family | 3,766 | 2,881 |
|---|
| Without rent one person | 659 | 585 |
|---|
| Without rent one family | 1,938 | 2,447 |
|---|
| Rent & Utilities person | 857.11 | 329.83 |
|---|
| Rent & Utilities family | 1,766.09 | 670.99 |
|---|
| Food person | 653 | 443 |
|---|
| Food family | 1,491 | 1,421 |
|---|
| Transport person | 67.92 | 65.86 |
|---|
| Transport family | 198.35 | 157.82 |
|---|
| Life expectancy | 74.79 years | 74.26 years |
|---|
Eating Out
| Item | Jarvenpaa | Varkaus |
|---|
| Lunch Menu | 13.7 | 9.92 |
|---|
| Dinner in a Restaurant, for 2 | 119.3 | 69.08 |
|---|
| Fast food meal, equiv. McDonald's | 8.42 | 9.99 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.85 | 5.88 |
|---|
| Cappuccino | 3.33 | 3.96 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83 | 2.81 |
|---|
Rent & Utilities
| Item | Jarvenpaa | Varkaus |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 896.32 | 449.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 648.24 | 298.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,311.97 | 878.98 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,265.35 | 602.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 129.29 | 44.67 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 162.11 | 93.43 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 19.88 | 19.9 |
|---|
Transportation
| Item | Jarvenpaa | Varkaus |
|---|
| Local transport ticket | 3.5 | 2.11 |
|---|
| Monthly ticket local transport | 3,819 | 1,221 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,136 | 728 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.3 | 4 |
|---|
| Mortgage Interest Rate for 20 Years | 48.35% | 45.62% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 18.9 | 21 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.16 | 1.91 |
|---|
Groceries
| Item | Jarvenpaa | Varkaus |
|---|
| Milk, 1 L or 1 qt | 1.15 | 1.13 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.61 | 1.8 |
|---|
| Eggs, x12 | 2.78 | 2.47 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.46 | 6.37 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 8.17 | 12.52 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.72 | 16.71 |
|---|
| Banana, 1 kg or 2.2 lb | 1.53 | 1.94 |
|---|
| Water, 1 L or 1 qt | 1.14 | 0.8 |
|---|
Other
| Item | Jarvenpaa | Varkaus |
|---|
| Gym Membership, 1 month | 42.22 | 41.03 |
|---|
| Cinema Ticket, 1 person | 18.34 | 10.78 |
|---|
| Doctors visit | 86.98 | 83.96 |
|---|
| Haircut, simple | 24.15 | 26.27 |
|---|
| Brand Jeans | 65.69 | 90.14 |
|---|
| Brand Sneakers | 69.35 | 76.63 |
|---|
| Daycare or Preschool, 1 month | 339.17 | 398.98 |
|---|
| International Primary School, 1 year | 3,723 | 4,456 |
|---|